Make 4 payments of $16.24 over 8 weeks and get it now!
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2023 Superspares. All rights reserved.
Content:
2 Pcs Trupro Rack Ends
(*please advise year model, so we can make sure send you the right parts)
Vehicle :
Make | Model | Submodel | Series | Year |
FORD | FAIRLANE | AU1 AU1 | 4 Door Sedan 4.0 litre, 4.0 I6 12v SOHC VCT MPFI {168KW} RWD,AT,[AUSTRALIA] | 03/1999~06/2000 |
FORD | FAIRLANE | AU2 AU2 | 4 Door Sedan 4.0 litre, 4.0 I6 12v SOHC VCT MPFI {168KW} RWD,AT,[AUSTRALIA] | 07/2000~07/2002 |
FORD | FAIRLANE | AU3 AU3 | 4 Door Sedan 4.0 litre, 4.0 I6 12v SOHC VCT MPFI {168KW} RWD,AT,[AUSTRALIA] | 07/2002~06/2003 |
FORD | FAIRLANE | BA BA | 4 Door Sedan 4.0 litre, BARRA 182 I6 24v DOHC VCT MPFI {182KW} RWD,AT,[AUSTRALIA] | 07/2003~09/2005 |
FORD | FAIRLANE | BF BF | 4 Door Sedan 4.0 litre, BARRA 190 I6 24v DOHC VCT MPFI {190KW} RWD,AT,[AUSTRALIA] | 10/2005~12/2007 |
FORD | FAIRLANE | AU1 AU1 | 4 Door Sedan 4.9 litre, 5.0 V8 16v OHV MPFI {175KW} RWD,AT,[AUSTRALIA] | 03/1999~06/2000 |
FORD | FAIRLANE | AU2 AU2 | 4 Door Sedan 4.9 litre, 5.0 V8 16v OHV MPFI {175KW} RWD,AT,[AUSTRALIA] | 07/2000~07/2002 |
FORD | FAIRLANE | AU3 AU3 | 4 Door Sedan 4.9 litre, 5.0 V8 16v OHV MPFI {175KW} RWD,AT,[AUSTRALIA] | 07/2002~06/2003 |
FORD | FAIRLANE | BA BA | 4 Door Sedan 5.4 litre, BARRA 220 V8 24v SOHC VCT MPFI {220KW} RWD,AT,[AUSTRALIA] | 07/2003~09/2005 |
FORD | FAIRLANE | BF BF | 4 Door Sedan 5.4 litre, BARRA 230 V8 24v SOHC VCT MPFI {230KW} RWD,AT,[AUSTRALIA] | 10/2005~12/2007 |
FORD | FAIRMONT | AU1 AU1 | 4 Door Sedan 4.0 litre, 4.0 I6 12v SOHC MPFI {157KW} RWD,AT,[AUSTRALIA] | 09/1998~04/2000 |
FORD | FAIRMONT | AU2 AU2 | 4 Door Sedan 4.0 litre, 4.0 I6 12v SOHC MPFI {157KW} RWD,AT,[AUSTRALIA] | 04/2000~10/2001 |
FORD | FAIRMONT | AU3 AU3 | 4 Door Sedan 4.0 litre, 4.0 I6 12v SOHC MPFI {157KW} RWD,AT,[AUSTRALIA] | 11/2001~09/2002 |
FORD | FAIRMONT | AU1 AU1 | 4 Door Wagon 4.0 litre, 4.0 I6 12v SOHC MPFI {157KW} RWD,AT,[AUSTRALIA] | 09/1998~04/2000 |
FORD | FAIRMONT | AU2 AU2 | 4 Door Wagon 4.0 litre, 4.0 I6 12v SOHC MPFI {157KW} RWD,AT,[AUSTRALIA] | 04/2000~10/2001 |
FORD | FAIRMONT | AU3 AU3 | 4 Door Wagon 4.0 litre, 4.0 I6 12v SOHC MPFI {157KW} RWD,AT,[AUSTRALIA] | 11/2001~09/2002 |
FORD | FAIRMONT | AU1 AU1 | 4 Door Sedan 4.0 litre, 4.0 I6 12v SOHC VCT MPFI {168KW} RWD,AT,[AUSTRALIA] | 09/1998~04/2000 |
FORD | FAIRMONT | AU2 AU2 | 4 Door Sedan 4.0 litre, 4.0 I6 12v SOHC VCT MPFI {168KW} RWD,AT,[AUSTRALIA] | 04/2000~10/2001 |
FORD | FAIRMONT | AU3 AU3 | 4 Door Sedan 4.0 litre, 4.0 I6 12v SOHC VCT MPFI {168KW} RWD,AT,[AUSTRALIA] | 11/2001~09/2002 |
FORD | FAIRMONT | AU1 AU1 | 4 Door Sedan 4.9 litre, 5.0 V8 16v OHV MPFI {175KW} RWD,AT,[AUSTRALIA] | 09/1998~04/2000 |
FORD | FAIRMONT | AU2 AU2 | 4 Door Sedan 4.9 litre, 5.0 V8 16v OHV MPFI {175KW} RWD,AT,[AUSTRALIA] | 04/2000~10/2001 |
FORD | FAIRMONT | AU3 AU3 | 4 Door Sedan 4.9 litre, 5.0 V8 16v OHV MPFI {175KW} RWD,AT,[AUSTRALIA] | 11/2001~09/2002 |
FORD | FAIRMONT | AU1 AU1 | 4 Door Wagon 4.9 litre, 5.0 V8 16v OHV MPFI {175KW} RWD,AT,[AUSTRALIA] | 09/1998~04/2000 |
FORD | FAIRMONT | AU2 AU2 | 4 Door Wagon 4.9 litre, 5.0 V8 16v OHV MPFI {175KW} RWD,AT,[AUSTRALIA] | 04/2000~10/2001 |
FORD | FAIRMONT | AU3 AU3 | 4 Door Wagon 4.9 litre, 5.0 V8 16v OHV MPFI {175KW} RWD,AT,[AUSTRALIA] | 11/2001~09/2002 |
FORD | FALCON | AU2 AU2 | 4 Door Sedan 4.0 litre, LPG, 4.0 I6 12v SOHC MPFI {143KW} RWD,AT,[AUSTRALIA] | 04/2000~10/2001 |
FORD | FALCON | AU3 AU3 | 4 Door Sedan 4.0 litre, LPG, 4.0 I6 12v SOHC MPFI {143KW} RWD,AT,[AUSTRALIA] | 11/2001~09/2002 |
FORD | FALCON | AU2 AU2 | 4 Door Wagon 4.0 litre, LPG, 4.0 I6 12v SOHC MPFI {143KW} RWD,AT,[AUSTRALIA] | 04/2000~10/2001 |
FORD | FALCON | AU3 AU3 | 4 Door Wagon 4.0 litre, LPG, 4.0 I6 12v SOHC MPFI {143KW} RWD,AT,[AUSTRALIA] | 11/2001~09/2002 |
FORD | FALCON | AU2 AU2 | 2 Door Cab Chassis 4.0 litre, LPG, 4.0 I6 12v SOHC MPFI {143KW} RWD,AT/MT,[AUSTRALIA] | 07/2000~02/2002 |
FORD | FALCON | AU3 AU3 | 2 Door Cab Chassis 4.0 litre, LPG, 4.0 I6 12v SOHC MPFI {143KW} RWD,AT/MT,[AUSTRALIA] | 02/2002~09/2002 |
FORD | FALCON | AU2 AU2 | 2 Door Utility 4.0 litre, LPG, 4.0 I6 12v SOHC MPFI {143KW} RWD,AT/MT,[AUSTRALIA] | 04/2000~02/2002 |
FORD | FALCON | AU3 AU3 | 2 Door Utility 4.0 litre, LPG, 4.0 I6 12v SOHC MPFI {143KW} RWD,AT/MT,[AUSTRALIA] | 02/2002~09/2002 |
FORD | FALCON | AU1 AU1 | 4 Door Sedan 4.0 litre, 4.0 I6 12v SOHC MPFI {157KW} RWD,AT/MT,[AUSTRALIA] | 09/1998~04/2000 |
FORD | FALCON | AU2 AU2 | 4 Door Sedan 4.0 litre, 4.0 I6 12v SOHC MPFI {157KW} RWD,AT/MT,[AUSTRALIA] | 04/2000~10/2001 |
FORD | FALCON | AU3 AU3 | 4 Door Sedan 4.0 litre, 4.0 I6 12v SOHC MPFI {157KW} RWD,AT/MT,[AUSTRALIA] | 11/2001~09/2002 |
FORD | FALCON | AU1 AU1 | 4 Door Wagon 4.0 litre, 4.0 I6 12v SOHC MPFI {157KW} RWD,AT,[AUSTRALIA] | 09/1998~04/2000 |
FORD | FALCON | AU2 AU2 | 4 Door Wagon 4.0 litre, 4.0 I6 12v SOHC MPFI {157KW} RWD,AT,[AUSTRALIA] | 04/2000~10/2001 |
FORD | FALCON | AU3 AU3 | 4 Door Wagon 4.0 litre, 4.0 I6 12v SOHC MPFI {157KW} RWD,AT,[AUSTRALIA] | 11/2001~09/2002 |
FORD | FALCON | AU1 AU1 | 2 Door Cab Chassis 4.0 litre, 4.0 I6 12v SOHC MPFI {157KW} RWD,AT/MT,[AUSTRALIA] | 07/1998~04/2000 |
FORD | FALCON | AU2 AU2 | 2 Door Cab Chassis 4.0 litre, 4.0 I6 12v SOHC MPFI {157KW} RWD,AT/MT,[AUSTRALIA] | 04/2000~02/2002 |
FORD | FALCON | AU3 AU3 | 2 Door Cab Chassis 4.0 litre, 4.0 I6 12v SOHC MPFI {157KW} RWD,AT/MT,[AUSTRALIA] | 02/2002~09/2002 |
FORD | FALCON | AU1 AU1 | 2 Door Utility 4.0 litre, 4.0 I6 12v SOHC MPFI {157KW} RWD,AT/MT,[AUSTRALIA] | 07/1998~04/2000 |
FORD | FALCON | AU2 AU2 | 2 Door Utility 4.0 litre, 4.0 I6 12v SOHC MPFI {157KW} RWD,AT/MT,[AUSTRALIA] | 04/2000~02/2002 |
FORD | FALCON | AU3 AU3 | 2 Door Utility 4.0 litre, 4.0 I6 12v SOHC MPFI {157KW} RWD,AT/MT,[AUSTRALIA] | 03/2002~09/2002 |
FORD | FALCON | AU1 AU1 | 2 Door Utility 4.0 litre, 4.0 I6 12v SOHC MPFI {164KW} RWD,AT/MT,[AUSTRALIA] | 07/1998~04/2000 |
FORD | FALCON | AU2 AU2 | 2 Door Utility 4.0 litre, 4.0 I6 12v SOHC MPFI {164KW} RWD,AT/MT,[AUSTRALIA] | 04/2000~02/2001 |
FORD | FALCON | AU1 AU1 | 4 Door Sedan 4.0 litre, 4.0 I6 12v SOHC MPFI {164KW} RWD,AT/MT,[AUSTRALIA] | 09/1998~04/2000 |
FORD | FALCON | AU2 AU2 | 4 Door Sedan 4.0 litre, 4.0 I6 12v SOHC MPFI {164KW} RWD,AT/MT,[AUSTRALIA] | 04/2000~10/2001 |
FORD | FALCON | AU3 AU3 | 4 Door Sedan 4.0 litre, 4.0 I6 12v SOHC MPFI {164KW} RWD,AT/MT,[AUSTRALIA] | 11/2001~09/2002 |
FORD | FALCON | AU2 AU2 | 2 Door Utility 4.0 litre, 4.0 I6 12v SOHC VCT MPFI {172KW} RWD,AT/MT,[AUSTRALIA] | 03/2001~02/2002 |
FORD | FALCON | AU3 AU3 | 2 Door Utility 4.0 litre, 4.0 I6 12v SOHC VCT MPFI {172KW} RWD,AT/MT,[AUSTRALIA] | 02/2002~09/2002 |
FORD | FALCON | AU1 AU1 | 4 Door Sedan 4.0 litre, 4.0 I6 12v SOHC VCT MPFI {172KW} RWD,AT/MT,[AUSTRALIA] | 09/1998~04/2000 |
FORD | FALCON | AU2 AU2 | 4 Door Sedan 4.0 litre, 4.0 I6 12v SOHC VCT MPFI {172KW} RWD,AT/MT,[AUSTRALIA] | 04/2000~10/2001 |
FORD | FALCON | AU3 AU3 | 4 Door Sedan 4.0 litre, 4.0 I6 12v SOHC VCT MPFI {172KW} RWD,AT/MT,[AUSTRALIA] | 11/2001~09/2002 |
FORD | FALCON | BA BA | 4 Door Sedan 4.0 litre, BARRA 182 I6 24v DOHC VCT MPFI {182KW} RWD,AT/MT,[AUSTRALIA] | 09/2002~09/2005 |
FORD | FALCON | BA BA | 4 Door Wagon 4.0 litre, BARRA 182 I6 24v DOHC VCT MPFI {182KW} RWD,AT,[AUSTRALIA] | 09/2002~09/2005 |
FORD | FALCON | BA BA | 2 Door Cab Chassis 4.0 litre, BARRA 182 I6 24v DOHC VCT MPFI {182KW} RWD,AT/MT,[AUSTRALIA] | 10/2002~09/2005 |
FORD | FALCON | BA BA | 2 Door Utility 4.0 litre, BARRA 182 I6 24v DOHC VCT MPFI {182KW} RWD,AT/MT,[AUSTRALIA] | 10/2002~09/2005 |
FORD | FALCON | BF BF | 4 Door Wagon 4.0 litre, BARRA 190 I6 24v DOHC VCT MPFI {190KW} RWD,AT,[AUSTRALIA] | 10/2005~07/2011 |
FORD | FALCON | BF BF | 2 Door Cab Chassis 4.0 litre, BARRA 190 I6 24v DOHC VCT MPFI {190KW} RWD,AT/MT,[AUSTRALIA] | 10/2005~04/2008 |
FORD | FALCON | BF BF | 2 Door Utility 4.0 litre, BARRA 190 I6 24v DOHC VCT MPFI {190KW} RWD,AT/MT,[AUSTRALIA] | 10/2005~04/2008 |
FORD | FALCON | BF BF | 2 Door Cab Chassis 4.0 litre, BARRA 190 I6 24v DOHC VCT MPFI {190KW} RWD,AT/MT,[AUSTRALIA] | 05/2006~04/2008 |
FORD | FALCON | BF BF | 4 Door Sedan 4.0 litre, BARRA 190 I6 24v DOHC VCT MPFI {190KW} RWD,AT/MT,[AUSTRALIA] | 10/2005~04/2008 |
FORD | FALCON | BA BA | 2 Door Utility 4.0 litre, BARRA 240T I6 24v DOHC VCT Turbo MPFI {240KW} RWD,AT/MT,[AUSTRALIA] | 10/2002~09/2005 |
FORD | FALCON | BA BA | 4 Door Sedan 4.0 litre, BARRA 240T I6 24v DOHC VCT Turbo MPFI {240KW} RWD,AT/MT,[AUSTRALIA] | 09/2002~09/2005 |
FORD | FALCON | BF BF | 2 Door Utility 4.0 litre, BARRA 245T I6 24v DOHC VCT Turbo MPFI {245KW} RWD,AT/MT,[AUSTRALIA] | 10/2005~04/2008 |
FORD | FALCON | BF BF | 4 Door Sedan 4.0 litre, BARRA 245T I6 24v DOHC VCT Turbo MPFI {245KW} RWD,AT/MT,[AUSTRALIA] | 10/2005~04/2008 |
FORD | FALCON | BA BA | 4 Door Sedan 4.0 litre, LPG, BARRA E-GAS I6 24v DOHC VCT MPFI {156KW} RWD,AT,[AUSTRALIA] | 09/2002~09/2005 |
FORD | FALCON | BF BF | 4 Door Sedan 4.0 litre, LPG, BARRA E-GAS I6 24v DOHC VCT MPFI {156KW} RWD,AT,[AUSTRALIA] | 10/2005~04/2008 |
FORD | FALCON | BA BA | 4 Door Wagon 4.0 litre, LPG, BARRA E-GAS I6 24v DOHC VCT MPFI {156KW} RWD,AT,[AUSTRALIA] | 09/2002~09/2005 |
FORD | FALCON | BF BF | 4 Door Wagon 4.0 litre, LPG, BARRA E-GAS I6 24v DOHC VCT MPFI {156KW} RWD,AT,[AUSTRALIA] | 10/2005~07/2011 |
FORD | FALCON | BA BA | 2 Door Cab Chassis 4.0 litre, LPG, BARRA E-GAS I6 24v DOHC VCT MPFI {156KW} RWD,AT/MT,[AUSTRALIA] | 10/2002~09/2005 |
FORD | FALCON | BF BF | 2 Door Cab Chassis 4.0 litre, LPG, BARRA E-GAS I6 24v DOHC VCT MPFI {156KW} RWD,AT/MT,[AUSTRALIA] | 10/2005~04/2008 |
FORD | FALCON | BA BA | 2 Door Utility 4.0 litre, LPG, BARRA E-GAS I6 24v DOHC VCT MPFI {156KW} RWD,AT/MT,[AUSTRALIA] | 10/2002~09/2005 |
FORD | FALCON | BF BF | 2 Door Utility 4.0 litre, LPG, BARRA E-GAS I6 24v DOHC VCT MPFI {156KW} RWD,AT/MT,[AUSTRALIA] | 10/2005~04/2008 |
FORD | FALCON | BF BF | 2 Door Cab Chassis 4.0 litre, LPG, BARRA E-GAS I6 24v DOHC VCT MPFI {156KW} RWD,AT/MT,[AUSTRALIA] | 10/2006~04/2008 |
FORD | FALCON | BF BF | 2 Door Utility 4.0 litre, LPG, BARRA E-GAS I6 24v DOHC VCT MPFI {156KW} RWD,AT,[AUSTRALIA] | 10/2006~04/2008 |
FORD | FALCON | AU1 AU1 | 4 Door Sedan 4.9 litre, 5.0 V8 16v OHV MPFI {175KW} RWD,AT,[AUSTRALIA] | 09/1998~04/2000 |
FORD | FALCON | AU2 AU2 | 4 Door Sedan 4.9 litre, 5.0 V8 16v OHV MPFI {175KW} RWD,AT/MT,[AUSTRALIA] | 04/2000~10/2001 |
FORD | FALCON | AU3 AU3 | 4 Door Sedan 4.9 litre, 5.0 V8 16v OHV MPFI {175KW} RWD,AT/MT,[AUSTRALIA] | 11/2001~09/2002 |
FORD | FALCON | AU1 AU1 | 2 Door Cab Chassis 4.9 litre, 5.0 V8 16v OHV MPFI {175KW} RWD,AT/MT,[AUSTRALIA] | 07/1999~04/2000 |
FORD | FALCON | AU2 AU2 | 2 Door Cab Chassis 4.9 litre, 5.0 V8 16v OHV MPFI {175KW} RWD,AT/MT,[AUSTRALIA] | 04/2000~02/2002 |
FORD | FALCON | AU3 AU3 | 2 Door Cab Chassis 4.9 litre, 5.0 V8 16v OHV MPFI {175KW} RWD,AT/MT,[AUSTRALIA] | 02/2002~09/2002 |
FORD | FALCON | AU1 AU1 | 2 Door Utility 4.9 litre, 5.0 V8 16v OHV MPFI {175KW} RWD,AT/MT,[AUSTRALIA] | 07/1999~04/2000 |
FORD | FALCON | AU2 AU2 | 2 Door Utility 4.9 litre, 5.0 V8 16v OHV MPFI {175KW} RWD,AT/MT,[AUSTRALIA] | 04/2000~02/2002 |
FORD | FALCON | AU3 AU3 | 2 Door Utility 4.9 litre, 5.0 V8 16v OHV MPFI {175KW} RWD,AT/MT,[AUSTRALIA] | 02/2002~09/2002 |
FORD | FALCON | AU1 AU1 | 2 Door Utility 4.9 litre, 5.0 V8 16v OHV MPFI {185KW} RWD,AT/MT,[AUSTRALIA] | 07/1999~04/2000 |
FORD | FALCON | AU2 AU2 | 2 Door Utility 4.9 litre, 5.0 V8 16v OHV MPFI {185KW} RWD,AT/MT,[AUSTRALIA] | 04/2000~01/2001 |
FORD | FALCON | AU1 AU1 | 4 Door Sedan 4.9 litre, 5.0 V8 16v OHV MPFI {185KW} RWD,AT/MT,[AUSTRALIA] | 09/1998~04/2000 |
FORD | FALCON | AU2 AU2 | 2 Door Utility 4.9 litre, 5.0 V8 16v OHV MPFI {200KW} RWD,AT/MT,[AUSTRALIA] | 02/2001~02/2002 |
FORD | FALCON | AU3 AU3 | 2 Door Utility 4.9 litre, 5.0 V8 16v OHV MPFI {200KW} RWD,AT/MT,[AUSTRALIA] | 02/2002~09/2002 |
FORD | FALCON | AU2 AU2 | 4 Door Sedan 4.9 litre, 5.0 V8 16v OHV MPFI {200KW} RWD,AT/MT,[AUSTRALIA] | 04/2000~04/2001 |
FORD | FALCON | AU2 AU2 | 4 Door Sedan 4.9 litre, 5.0 V8 16v OHV MPFI {220KW} RWD,AT/MT,[AUSTRALIA] | 05/2001~10/2001 |
FORD | FALCON | AU3 AU3 | 4 Door Sedan 4.9 litre, 5.0 V8 16v OHV MPFI {220KW} RWD,AT/MT,[AUSTRALIA] | 11/2001~09/2002 |
FORD | FALCON | BA BA | 4 Door Sedan 5.4 litre, BARRA 220 V8 24v SOHC VCT MPFI {220KW} RWD,AT/MT,[AUSTRALIA] | 01/2003~09/2005 |
FORD | FALCON | BA BA | 2 Door Cab Chassis 5.4 litre, BARRA 220 V8 24v SOHC VCT MPFI {220KW} RWD,AT/MT,[AUSTRALIA] | 10/2002~09/2005 |
FORD | FALCON | BF BF | 2 Door Cab Chassis 5.4 litre, BARRA 220 V8 24v SOHC VCT MPFI {220KW} RWD,AT/MT,[AUSTRALIA] | 10/2005~04/2008 |
FORD | FALCON | BA BA | 2 Door Utility 5.4 litre, BARRA 220 V8 24v SOHC VCT MPFI {220KW} RWD,AT/MT,[AUSTRALIA] | 10/2002~09/2005 |
FORD | FALCON | BF BF | 2 Door Utility 5.4 litre, BARRA 220 V8 24v SOHC VCT MPFI {220KW} RWD,AT/MT,[AUSTRALIA] | 10/2005~04/2008 |
FORD | FALCON | BF BF | 4 Door Sedan 5.4 litre, BARRA 230 V8 24v SOHC VCT MPFI {230KW} RWD,AT,[AUSTRALIA] | 10/2005~04/2008 |
FORD | FALCON | BA BA | 2 Door Utility 5.4 litre, BOSS 260 V8 32v DOHC MPFI {260KW} RWD,AT/MT,[AUSTRALIA] | 02/2003~09/2005 |
FORD | FALCON | BF BF | 2 Door Utility 5.4 litre, BOSS 260 V8 32v DOHC MPFI {260KW} RWD,AT/MT,[AUSTRALIA] | 10/2005~04/2008 |
FORD | FALCON | BA BA | 4 Door Sedan 5.4 litre, BOSS 260 V8 32v DOHC MPFI {260KW} RWD,AT/MT,[AUSTRALIA] | 01/2003~09/2005 |
FORD | FALCON | BF BF | 4 Door Sedan 5.4 litre, BOSS 260 V8 32v DOHC MPFI {260KW} RWD,AT/MT,[AUSTRALIA] | 10/2005~04/2008 |
FORD | FALCON | AU2 AU2 | 2 Door Utility 5.6 litre, 5.6 V8 16v OHV MPFI {250KW} RWD,AT/MT,[AUSTRALIA] | 02/2002~03/2002 |
FORD | FALCON | AU3 AU3 | 2 Door Utility 5.6 litre, 5.6 V8 16v OHV MPFI {250KW} RWD,AT/MT,[AUSTRALIA] | 02/2002~09/2002 |
FORD | LTD | AU1 AU1 | 4 Door Sedan 4.0 litre, 4.0 I6 12v SOHC VCT MPFI {168KW} RWD,AT,[AUSTRALIA] | 02/1999~05/2000 |
FORD | LTD | AU2 AU2 | 4 Door Sedan 4.0 litre, 4.0 I6 12v SOHC VCT MPFI {168KW} RWD,AT,[AUSTRALIA] | 05/2000~07/2002 |
FORD | LTD | AU3 AU3 | 4 Door Sedan 4.0 litre, 4.0 I6 12v SOHC VCT MPFI {168KW} RWD,AT,[AUSTRALIA] | 07/2002~06/2003 |
FORD | LTD | AU1 AU1 | 4 Door Sedan 4.9 litre, 5.0 V8 16v OHV MPFI {185KW} RWD,AT,[AUSTRALIA] | 02/1999~05/2000 |
FORD | LTD | AU2 AU2 | 4 Door Sedan 4.9 litre, 5.0 V8 16v OHV MPFI {185KW} RWD,AT,[AUSTRALIA] | 05/2000~07/2002 |
FORD | LTD | AU3 AU3 | 4 Door Sedan 4.9 litre, 5.0 V8 16v OHV MPFI {185KW} RWD,AT,[AUSTRALIA] | 07/2002~06/2003 |
FORD | LTD | BA BA | 4 Door Sedan 5.4 litre, BARRA 220 V8 24v SOHC VCT MPFI {220KW} RWD,AT,[AUSTRALIA] | 07/2003~09/2005 |
FORD | LTD | BF BF | 4 Door Sedan 5.4 litre, BARRA 230 V8 24v SOHC VCT MPFI {230KW} RWD,AT,[AUSTRALIA] | 10/2005~12/2007 |
FORD | TE 50 | AU2 AU2 | 4 Door Sedan 4.9 litre, 5.0 V8 16v OHV MPFI {220KW} RWD,AT/MT,[AUSTRALIA] | 10/2000~11/2001 |
FORD | TE 50 | AU3 AU3 | 4 Door Sedan 5.6 litre, 5.6 V8 16v OHV MPFI {250KW} RWD,AT/MT,[AUSTRALIA] | 12/2001~12/2002 |
FORD | TL 50 | AU1 AU1 | 4 Door Sedan 4.9 litre, 5.0 V8 16v OHV MPFI {200KW} RWD,AT,[AUSTRALIA] | 10/1999~10/2000 |
FORD | TL 50 | AU2 AU2 | 4 Door Sedan 4.9 litre, 5.0 V8 16v OHV MPFI {220KW} RWD,AT,[AUSTRALIA] | 10/2000~11/2001 |
FORD | TL 50 | AU3 AU3 | 4 Door Sedan 5.6 litre, 5.6 V8 16v OHV MPFI {250KW} RWD,AT,[AUSTRALIA] | 12/2001~12/2002 |
FORD | TS 50 | AU1 AU1 | 4 Door Sedan 4.9 litre, 5.0 V8 16v OHV MPFI {200KW} RWD,AT,[AUSTRALIA] | 10/1999~10/2000 |
FORD | TS 50 | AU2 AU2 | 4 Door Sedan 4.9 litre, 5.0 V8 16v OHV MPFI {220KW} RWD,AT/MT,[AUSTRALIA] | 10/2000~11/2001 |
FORD | TS 50 | AU3 AU3 | 4 Door Sedan 5.6 litre, 5.6 V8 16v OHV MPFI {250KW} RWD,AT/MT,[AUSTRALIA] | 12/2001~12/2002 |
The rack ends, as the name suggests, connects directly to the end of the rack, providing the connection to the outer tie rod ends. The rack end is mainly used in rack & pinion type steering systems. The purpose of the rack end is to transfer the force, which is transformed from the circular motion of the pinion into the horizontal linear motion of the rack, to the left and right wheels. Our rack ends are manufactured to OE Specifications, and where required include a lock nut and boot locking washer. Our rack ends suits hundreds of known vehicle applications. All the rack ends are rigorously tested. |
WHEN NEED TO CHANGE YOUR STEERING LINKAGE? |
|
1. High Quality raw materials, advanced production and testing equipment to ensure product quality. 2. In strict accordance with original factory size processing, wide applicability, convenient installation. |
3.Products apply widely,meet most models of demand, and the products are in constant innovation and upgrade. 4. Perfect quality, reasonable price, long service life, take good care of your car. |