Make 4 payments of $15.74 over 8 weeks and get it now!
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2023 Superspares. All rights reserved.
Content :
2 x Superspares Disc Brake Caliper Repair Kit
Position : Front
Suit Vehicle :
FORD FAIRMONT EA 3.9 I6 12v SOHC MPFI RWD AT/MT 4 Door Sedan 3.9L 139KW 03/1988-06/1991See Note 2
FORD FAIRMONT EA 3.9 I6 12v SOHC MPFI RWD AT/MT 4 Door Wagon 3.9L 139KW 03/1988-06/1991See Note 2
FORD FAIRMONT EA 3.9 I6 12v SOHC TBI RWD AT/MT 4 Door Sedan 3.9L 120KW 03/1988-06/1991See Note 2
FORD FAIRMONT EA 3.9 I6 12v SOHC TBI RWD AT/MT 4 Door Wagon 3.9L 120KW 03/1988-06/1991See Note 2
FORD FAIRMONT EB 3.9 I6 12v SOHC MPFI RWD AT 4 Door Sedan 3.9L 1991-1992See Note 2
FORD FAIRMONT EB 3.9 I6 12v SOHC TBI RWD AT 4 Door Sedan 3.9L 1991-1992See Note 52
FORD FAIRMONT EB 3.9 I6 12v SOHC TBI RWD AT 4 Door Wagon 3.9L 1991-1992See Note 2
FORD FAIRMONT EB 4.0 I6 12v SOHC MPFI RWD AT 4 Door Sedan 4.0L 148KW 04/1992-08/1993See Note 2
FORD FAIRMONT EB 4.0 I6 12v SOHC MPFI RWD AT 4 Door Wagon 4.0L 148KW 04/1992-08/1993See Note 2
FORD FAIRMONT EB 5.0 V8 16v OHV MPFI RWD AT 4 Door Sedan 4.9L 165KW 07/1991-08/1993See Note 2
FORD FAIRMONT ED 4.0 I6 12v SOHC MPFI RWD AT 4 Door Sedan 4.0L 148KW 08/1993-08/1994See Note 2
FORD FAIRMONT ED 4.0 I6 12v SOHC MPFI RWD AT 4 Door Wagon 4.0L 148KW 08/1993-08/1994See Note 2
FORD FAIRMONT ED 5.0 V8 16v OHV MPFI RWD AT 4 Door Sedan 4.9L 165KW 08/1993-08/1994See Note 2
FORD FAIRMONT ED 5.0 V8 16v OHV MPFI RWD AT 4 Door Wagon 4.9L 165KW 08/1993-08/1994See Note 2
FORD FAIRMONT EF 4.0 I6 12v SOHC MPFI RWD AT 4 Door Sedan 4.0L 157KW 08/1994-09/1996See Note 2
FORD FAIRMONT EF 4.0 I6 12v SOHC MPFI RWD AT 4 Door Wagon 4.0L 157KW 08/1994-09/1996See Note 2
FORD FAIRMONT EF 5.0 V8 16v OHV MPFI RWD AT 4 Door Sedan 4.9L 165KW 08/1994-09/1996See Note 2
FORD FAIRMONT EF 5.0 V8 16v OHV MPFI RWD AT 4 Door Wagon 4.9L 165KW 08/1994-09/1996See Note 2
FORD FAIRMONT EL 4.0 I6 12v SOHC MPFI RWD AT 4 Door Sedan 4.0L 157KW 09/1996-08/1998See Note 2
FORD FAIRMONT EL 4.0 I6 12v SOHC MPFI RWD AT 4 Door Wagon 4.0L 157KW 09/1996-08/1998See Note 2
FORD FAIRMONT EL 5.0 V8 16v OHV MPFI RWD AT 4 Door Sedan 4.9L 165KW 09/1996-08/1998See Note 2
FORD FAIRMONT EL 5.0 V8 16v OHV MPFI RWD AT 4 Door Wagon 4.9L 165KW 09/1996-08/1998See Note 2
FORD FALCON EL 4.0 I6 12v SOHC MPFI RWD AT/MT 4 Door Sedan 4.0L 157KW 09/1996-08/1998See Note 2
FORD FALCON EL 4.0 I6 12v SOHC MPFI RWD AT/MT 4 Door Wagon 4.0L 157KW 09/1996-08/1998See Note 2
FORD FALCON EL 5.0 V8 16v OHV MPFI RWD AT/MT 4 Door Sedan 4.9L 165KW 09/1996-08/1998See Note 2
FORD FALCON EL 5.0 V8 16v OHV MPFI RWD AT 4 Door Wagon 4.9L 165KW 09/1996-08/1998See Note 2
FORD FALCON GL EA 3.2 I6 12v SOHC TBI RWD AT/MT 4 Door Sedan 3.2L 90KW 03/1988-12/1988See Note 2
FORD FALCON GL EA 3.2 I6 12v SOHC TBI RWD AT/MT 4 Door Wagon 3.2L 90KW 03/1988-12/1988See Note 2
FORD FALCON GL EB 3.9 I6 12v SOHC TBI RWD AT/MT 4 Door Sedan 3.9L 120KW 07/1991-04/1992See Note 2
FORD FALCON GL EB 3.9 I6 12v SOHC TBI RWD AT/MT 4 Door Wagon 3.9L 120KW 07/1991-04/1992See Note 2
FORD FALCON GL GLI EB 5.0 V8 16v OHV MPFI RWD AT/MT 4 Door Sedan 4.9L 165KW 07/1991-08/1993See Note 52
FORD FALCON GL S EA 3.9 I6 12v SOHC MPFI RWD AT/MT 4 Door Wagon 3.9L 139KW 03/1988-06/1991See Note 2
FORD FALCON GL S EA 3.9 I6 12v SOHC TBI RWD AT/MT 4 Door Wagon 3.9L 120KW 03/1988-06/1991See Note 2
FORD FALCON GL S EB 3.9 I6 12v SOHC MPFI RWD AT/MT 4 Door Sedan 3.9L 139KW 07/1991-04/1992See Note 2
FORD FALCON GL S EB 3.9 I6 12v SOHC MPFI RWD AT/MT 4 Door Wagon 3.9L 139KW 07/1991-04/1992See Note 52
FORD FALCON GLI ED 5.0 V8 16v OHV MPFI RWD AT 4 Door Wagon 4.9L 165KW 08/1993-08/1994See Note 52
FORD FALCON GLI FUTURA ED 4.0 I6 12v SOHC MPFI RWD AT/MT 4 Door Sedan 4.0L 148KW 08/1993-08/1994See Note 2
FORD FALCON GLI FUTURA ED 4.0 I6 12v SOHC MPFI RWD AT/MT 4 Door Wagon 4.0L 148KW 08/1993-08/1994See Note 2
FORD FALCON GLI FUTURA ED 5.0 V8 16v OHV MPFI RWD AT/MT 4 Door Sedan 4.9L 165KW 08/1993-08/1994See Note 52
FORD FALCON GLI FUTURA EF 4.0 I6 12v SOHC MPFI RWD AT/MT 4 Door Sedan 4.0L 157KW 08/1994-09/1996See Note 2
FORD FALCON GLI FUTURA EF 4.0 I6 12v SOHC MPFI RWD AT/MT 4 Door Wagon 4.0L 157KW 08/1994-09/1996See Note 2
FORD FALCON GLI FUTURA EF 5.0 V8 16v OHV MPFI RWD AT/MT 4 Door Sedan 4.9L 165KW 08/1994-09/1996
FORD FALCON GLI FUTURA EF 5.0 V8 16v OHV MPFI RWD AT 4 Door Wagon 4.9L 165KW 08/1994-09/1996
FORD FALCON GLI LONGREACH XH 4.0 I6 12v SOHC MPFI RWD AT/MT 2 Door Van 4.0L 148KW 04/1996-06/1999See Note 2
FORD FALCON GLI S EB 4.0 I6 12v SOHC MPFI RWD AT/MT 4 Door Sedan 4.0L 148KW 04/1992-08/1993See Note 2
FORD FALCON GLI S EB 4.0 I6 12v SOHC MPFI RWD AT/MT 4 Door Wagon 4.0L 148KW 04/1992-08/1993See Note 2
FORD FALCON GT EB 5.0 V8 16v OHV MPFI RWD AT/MT 4 Door Sedan 4.9L 200KW 11/1992-08/1993See Note 52
FORD FALCON GT EL 5.0 V8 16v OHV MPFI RWD AT/MT 4 Door Sedan 4.9L 200KW 02/1997-06/1997See Note 2
FORD FALCON LONGREACH XH 4.0 I6 12v SOHC MPFI RWD AT/MT 2 Door Utility 4.0L 148KW 04/1996-06/1999See Note 2
FORD FALCON S GL CLASSIC EA 3.9 I6 12v SOHC TBI RWD AT/MT 4 Door Sedan 3.9L 120KW 03/1988-10/1991See Note 2
FORD FALCON S GL EA 3.9 I6 12v SOHC MPFI RWD AT/MT 4 Door Sedan 3.9L 139KW 03/1988-06/1991See Note 2
FORD FALCON S LONGREACH XH 5.0 V8 16v OHV MPFI RWD AT/MT 2 Door Utility 4.9L 165KW 10/1997-06/1999See Note 2
FORD FALCON S XR-6 EB 4.0 I6 12v SOHC MPFI RWD AT/MT 4 Door Sedan 4.0L 161KW 10/1992-08/1993See Note 52
FORD FALCON S XR-6 ED 4.0 I6 12v SOHC MPFI RWD AT/MT 4 Door Sedan 4.0L 161KW 08/1993-08/1994See Note 52
FORD FALCON S XR-6 ED 4.0 I6 12v SOHC MPFI RWD AT/MT 4 Door Wagon 4.0L 161KW 08/1993-08/1994See Note 52
FORD FALCON S XR-8 EB 5.0 V8 16v OHV MPFI RWD AT/MT 4 Door Sedan 4.9L 165KW 07/1991-08/1993See Note 52
FORD FALCON S XR-8 ED 5.0 V8 16v OHV MPFI RWD AT/MT 4 Door Sedan 4.9L 165KW 08/1993-08/1994See Note 52
FORD FALCON XR-6 EF 4.0 I6 12v SOHC MPFI RWD AT/MT 4 Door Sedan 4.0L 164KW 08/1994-09/1996
FORD FALCON XR-6 EF 4.0 I6 12v SOHC MPFI RWD AT/MT 4 Door Wagon 4.0L 164KW 08/1994-10/1995
FORD FALCON XR-6 EL 4.0 I6 12v SOHC MPFI RWD AT/MT 4 Door Sedan 4.0L 164KW 09/1996-08/1998See Note 2
FORD FALCON XR-6 LONGREACH XH XH 4.0 I6 12v SOHC MPFI RWD AT/MT 2 Door Utility 4.0L 164KW 04/1996-06/1999See Note 2
FORD FALCON XR-8 EF 5.0 V8 16v OHV MPFI RWD AT/MT 4 Door Sedan 4.9L 170KW 08/1994-09/1996
FORD FALCON XR-8 EL 5.0 V8 16v OHV MPFI RWD AT/MT 4 Door Sedan 4.9L 185KW 10/1997-08/1998See Note 190
FORD FALCON XR-8 EL 5.0 V8 16v OHV MPFI RWD AT/MT 4 Door Sedan 4.9L 170KW 09/1996-10/1997See Note 2
FORD FALCON XR-8 LONGREACH XH XH 5.0 V8 16v OHV MPFI RWD AT/MT 2 Door Utility 4.9L 185KW 10/1997-06/1999See Note 2
FORD FALCON XR-8 SPRINT ED 5.0 V8 16v OHV MPFI RWD AT/MT 4 Door Sedan 4.9L 192KW 09/1993-08/1994See Note 52
Note 2:Minor
Note 52:Minor kit
Note 190:Repair kit Minor
Superspares dedicated product development.With a "First to market on new models" approach and a hydraulic repair kit commitment to also cater for older vehicles, our proven quality and dependability ensures ongoing supply of master cylinders. Designed utilizing the latest technology, this product by features premium quality and will perform better than advertised. Perfect for your vehicle and lifestyle, it is manufactured to meet or exceed stringent industry standards. |
The range of hydraulic repair kits and components compliment the hydraulic cylinder range and allow for the cost effective repair of higher priced brake assemblies. All kits and components are sourced from the world's leading rubber manufacturers. |
Superspares Products offered are brand new and in original manufacturer's packaging unless repackaged for shipping.Products offered are suitable as a replacement to direct original equipment (OEM) parts.Prior to ordering, customers are requested to verify and confirm vehicle compatibility and application information to ensure fitment of parts to vehicles. If unsure, please contact us with the VIN number for professional part fitment advice. |