Make 4 payments of $9.74 over 8 weeks and get it now!
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2023 Superspares. All rights reserved.
Content :
2 x Superspares Disc Brake Caliper Repair Kit
Position : Front
Suit Vehicle :
FORD FALCON 500 JOHN GOSS SPECIAL XB 302 CLEV 2V V8 16v OHV CARB RWD AT/MT 2 Door Hardtop 4.9L 172KW 11/1973-07/1976See Note 2
FORD FALCON 500 SUPERBIRD XA 302 CLEV 2V V8 16v OHV CARB RWD AT/MT 2 Door Hardtop 4.9L 172KW 08/1972-11/1973See Note 2
FORD FALCON 500 XA 351 CLEV 2V V8 16v OHV CARB RWD AT/MT 2 Door Hardtop 5.8L 186KW 08/1972-11/1973See Note 2
FORD FALCON 500 XB 351 CLEV 2V V8 16v OHV CARB RWD AT/MT 2 Door Hardtop 5.8L 186KW 11/1973-07/1976See Note 2
FORD FALCON 500 XB 200 I6 12v OHV CARB RWD AT/MT 2 Door Hardtop 3.3L 97KW 11/1973-07/1976See Note 2
FORD FALCON 500 XB 250 I6 12v OHV CARB RWD AT/MT 2 Door Hardtop 4.1L 115KW 11/1973-07/1976See Note 2
FORD FALCON GL S-PAK XE 200 I6 12v OHV CARB RWD AT/MT 4 Door Sedan 3.3L 90KW 03/1982-09/1984See Note 207
FORD FALCON GL S-PAK XE 250 I6 12v OHV CARB RWD AT/MT 4 Door Sedan 4.1L 105KW 03/1982-09/1984See Note 207
FORD FALCON GL S-PAK XE 250 I6 12v OHV CARB RWD AT/MT 4 Door Wagon 4.1L 105KW 03/1982-09/1984See Note 207
FORD FALCON GL S-PAK XE 250 I6 12v OHV EFI RWD AT/MT 4 Door Sedan 4.1L 120KW 03/1982-09/1984See Note 207
FORD FALCON GL S-PAK XE 250 I6 12v OHV EFI RWD AT/MT 4 Door Wagon 4.1L 120KW 03/1982-09/1984See Note 207
FORD FALCON GL S-PAK XF 200 I6 12v OHV CARB RWD AT/MT 4 Door Sedan 3.3L 90KW 10/1984-02/1988See Note 2
FORD FALCON GL S-PAK XF 250 I6 12v OHV CARB RWD AT/MT 4 Door Sedan 4.1L 103KW 10/1984-02/1988See Note 2
FORD FALCON GL S-PAK XF 250 I6 12v OHV CARB RWD AT/MT 4 Door Wagon 4.1L 103KW 10/1984-02/1988See Note 2
FORD FALCON GL S-PAK XF 250 I6 12v OHV EFI RWD AT/MT 4 Door Sedan 4.1L 121KW 10/1984-02/1988See Note 2
FORD FALCON GL S-PAK XF 250 I6 12v OHV EFI RWD AT/MT 4 Door Wagon 4.1L 121KW 10/1984-02/1988See Note 2
FORD FALCON GL SUNDOWNER XD XD 351 CLEVELAND V8 16v OHV CARB RWD AT 2 Door Van 5.8L 149KW 10/1979-07/1980See Note 2
FORD FALCON GL XD 302 CLEVELAND V8 16v OHV CARB RWD AT/MT 4 Door Sedan 4.9L 147KW 03/1979-02/1982See Note 2
FORD FALCON GL XD 351 CLEVELAND V8 16v OHV CARB RWD AT/MT 4 Door Sedan 5.8L 194KW 03/1979-02/1982See Note 2
FORD FALCON GL XD 302 CLEVELAND V8 16v OHV CARB RWD AT/MT 4 Door Wagon 4.9L 147KW 03/1979-02/1982See Note 2
FORD FALCON GL XD 200 C/I I6 12v OHV CARB RWD AT/MT 4 Door Sedan 3.3L 82KW 03/1979-05/1980See Note 2
FORD FALCON GL XD 250 C/I I6 12v OHV CARB RWD AT/MT 4 Door Sedan 4.1L 93KW 03/1979-05/1980See Note 2
FORD FALCON GL XD 200 C/I I6 12v OHV CARB RWD AT/MT 4 Door Wagon 3.3L 82KW 03/1979-05/1980See Note 2
FORD FALCON GL XD 351 CLEVELAND V8 16v OHV CARB RWD AT/MT 4 Door Wagon 5.8L 194KW 03/1979-07/1980See Note 2
FORD FALCON GL XD 351 CLEVELAND V8 16v OHV CARB RWD MT 2 Door Utility 5.8L 149KW 08/1979-07/1980
FORD FALCON GL XD 250 ALLOY I6 12v OHV CARB RWD AT/MT 4 Door Sedan 4.1L 93KW 05/1980-02/1982
FORD FALCON GL XD 250 ALLOY I6 12v OHV CARB RWD AT/MT 4 Door Wagon 4.1L 93KW 05/1980-02/1982
FORD FALCON GL XD 250 C/I I6 12v OHV CARB RWD AT/MT 4 Door Wagon 4.1L 93KW 03/1979-05/1980
FORD FALCON GL XD 200 ALLOY I6 12v OHV CARB RWD AT/MT 4 Door Sedan 3.3L 82KW 05/1980-02/1982
FORD FALCON GL XD 200 ALLOY I6 12v OHV CARB RWD AT/MT 4 Door Wagon 3.3L 82KW 05/1980-02/1982
FORD FALCON GL XE 351 CLEVELAND V8 16v OHV CARB RWD AT/MT 4 Door Sedan 5.8L 149KW 03/1982-12/1982See Note 207
FORD FALCON GL XE 200 I6 12v OHV CARB RWD AT/MT 4 Door Wagon 3.3L 90KW 03/1982-09/1984See Note 207
FORD FALCON GL XE 302 CLEVELAND V8 16v OHV CARB RWD AT/MT 4 Door Wagon 4.9L 140KW 03/1982-08/1982See Note 207
FORD FALCON GL XF 200 I6 12v OHV CARB RWD AT/MT 4 Door Wagon 3.3L 90KW 10/1984-02/1988See Note 2
FORD FALCON GL XF 250 I6 12v OHV CARB RWD AT/MT 2 Door Van 4.1L 98KW 02/1988-03/1993See Note 2
FORD FALCON GS XC 351 CLEVELAND V8 16v OHV CARB RWD AT/MT 2 Door Hardtop 5.8L 162KW 10/1976-03/1979See Note 2
FORD FALCON GS XC 250 I6 12v OHV CARB RWD AT/MT 2 Door Hardtop 4.1L 115KW 10/1976-03/1979See Note 2
FORD FALCON GS XC 302 CLEVELAND V8 16v OHV CARB RWD AT/MT 2 Door Hardtop 4.9L 138KW 10/1976-03/1979See Note 2
FORD FALCON GT 2V HEAD XB 351 CLEV 4V V8 16v OHV CARB RWD AT/MT 2 Door Hardtop 5.8L 216KW 11/1973-07/1976See Note 2
FORD FALCON GT 2V HEAD XB 351 CLEV 4V V8 16v OHV CARB RWD AT/MT 4 Door Sedan 5.8L 216KW 11/1973-07/1976See Note 2
FORD FALCON GT 4V HEAD XB 351 CLEV 4V V8 16v OHV CARB RWD AT/MT 2 Door Hardtop 5.8L 224KW 11/1973-07/1976See Note 2
FORD FALCON GT 4V HEAD XB 351 CLEV 4V V8 16v OHV CARB RWD AT/MT 4 Door Sedan 5.8L 224KW 11/1973-07/1976See Note 2
FORD FALCON SUNDOWNER XC 351 CLEVELAND V8 16v OHV CARB RWD AT/MT 2 Door Van 5.8L 149KW 08/1977-09/1979See Note 2
FORD FALCON SUNDOWNER XC 302 CLEVELAND V8 16v OHV CARB RWD AT/MT 2 Door Van 4.9L 138KW 08/1977-09/1979See Note 2
FORD FALCON SUNDOWNER XD 250 ALLOY I6 12v OHV CARB RWD AT/MT 2 Door Van 4.1L 115KW 05/1980-04/1982
FORD FALCON SUNDOWNER XD 250 C/I I6 12v OHV CARB RWD AT/MT 2 Door Van 4.1L 115KW 08/1979-05/1980
FORD FALCON XA 351 CLEV 2V V8 16v OHV CARB RWD AT/MT 2 Door Utility 5.8L 186KW 07/1972-11/1973See Note 2
FORD FALCON XA 351 CLEV 2V V8 16v OHV CARB RWD AT/MT 4 Door Sedan 5.8L 186KW 03/1972-11/1973See Note 2
FORD FALCON XA 200 I6 12v OHV CARB RWD AT/MT 4 Door Sedan 3.3L 97KW 03/1972-11/1973See Note 2
FORD FALCON XA 200 I6 12v OHV CARB RWD AT/MT 4 Door Wagon 3.3L 97KW 03/1972-11/1973See Note 2
FORD FALCON XA 250 2V I6 12v OHV CARB RWD AT/MT 2 Door Van 4.1L 127KW 07/1972-11/1973See Note 2
FORD FALCON XA 250 2V I6 12v OHV CARB RWD AT/MT 4 Door Wagon 4.1L 127KW 03/1972-11/1973See Note 2
FORD FALCON XA 250 I6 12v OHV CARB RWD AT/MT 2 Door Van 4.1L 115KW 07/1972-11/1973See Note 2
FORD FALCON XA 250 I6 12v OHV CARB RWD AT/MT 4 Door Wagon 4.1L 115KW 03/1972-11/1973See Note 2
FORD FALCON XA 302 CLEV 2V V8 16v OHV CARB RWD AT/MT 4 Door Sedan 4.9L 172KW 03/1972-11/1973See Note 2
FORD FALCON XB 351 CLEV 2V V8 16v OHV CARB RWD AT/MT 2 Door Utility 5.8L 186KW 11/1973-07/1976See Note 2
FORD FALCON XB 351 CLEV 2V V8 16v OHV CARB RWD AT/MT 4 Door Sedan 5.8L 186KW 11/1973-07/1976See Note 2
FORD FALCON XB 200 I6 12v OHV CARB RWD AT/MT 2 Door Utility 3.3L 97KW 11/1973-07/1976See Note 2
FORD FALCON XB 200 I6 12v OHV CARB RWD AT/MT 2 Door Van 3.3L 97KW 11/1973-07/1976See Note 2
FORD FALCON XB 200 I6 12v OHV CARB RWD AT/MT 4 Door Sedan 3.3L 97KW 11/1973-07/1976See Note 2
FORD FALCON XB 200 I6 12v OHV CARB RWD AT/MT 4 Door Wagon 3.3L 97KW 11/1973-07/1976See Note 2
FORD FALCON XB 250 I6 12v OHV CARB RWD AT/MT 2 Door Utility 4.1L 115KW 11/1973-07/1976See Note 2
FORD FALCON XB 250 I6 12v OHV CARB RWD AT/MT 2 Door Van 4.1L 115KW 11/1973-07/1976See Note 2
FORD FALCON XB 250 I6 12v OHV CARB RWD AT/MT 4 Door Sedan 4.1L 115KW 11/1973-07/1976See Note 38
FORD FALCON XB 250 I6 12v OHV CARB RWD AT/MT 4 Door Wagon 4.1L 115KW 11/1973-07/1976See Note 2
FORD FALCON XB 302 CLEV 2V V8 16v OHV CARB RWD AT/MT 2 Door Utility 4.9L 172KW 11/1973-07/1976See Note 2
FORD FALCON XB 302 CLEV 2V V8 16v OHV CARB RWD AT/MT 2 Door Van 4.9L 172KW 11/1973-07/1976See Note 2
FORD FALCON XB 302 CLEV 2V V8 16v OHV CARB RWD AT/MT 4 Door Sedan 4.9L 172KW 11/1973-07/1976See Note 2
FORD FALCON XB 302 CLEV 2V V8 16v OHV CARB RWD AT/MT 4 Door Wagon 4.9L 172KW 11/1973-07/1976See Note 2
FORD FALCON XC 351 CLEVELAND V8 16v OHV CARB RWD AT/MT 4 Door Sedan 5.8L 162KW 08/1976-09/1979See Note 2
FORD FALCON XC 351 CLEVELAND V8 16v OHV CARB RWD AT/MT 4 Door Wagon 5.8L 162KW 08/1976-09/1979See Note 2
FORD FALCON XC 250 I6 12v OHV CARB RWD AT/MT 2 Door Utility 4.1L 115KW 08/1976-08/1979See Note 2
FORD FALCON XC 250 I6 12v OHV CARB RWD AT/MT 2 Door Van 4.1L 115KW 08/1976-10/1979See Note 2
FORD FALCON XC 250 I6 12v OHV CARB RWD AT/MT 4 Door Sedan 4.1L 115KW 08/1976-09/1979See Note 2
FORD FALCON XC 250 I6 12v OHV CARB RWD AT/MT 4 Door Wagon 4.1L 115KW 08/1976-09/1979See Note 2
FORD FALCON XC 302 CLEVELAND V8 16v OHV CARB RWD AT/MT 2 Door Utility 4.9L 151KW 08/1976-08/1979
FORD FALCON XC 302 CLEVELAND V8 16v OHV CARB RWD AT/MT 2 Door Van 4.9L 151KW 08/1976-10/1979See Note 2
FORD FALCON XC 302 CLEVELAND V8 16v OHV CARB RWD AT/MT 4 Door Sedan 4.9L 151KW 08/1976-09/1979See Note 2
FORD FALCON XC 302 CLEVELAND V8 16v OHV CARB RWD AT/MT 4 Door Wagon 4.9L 151KW 08/1976-09/1979
FORD FALCON XC 200 I6 12v OHV CARB RWD AT/MT 2 Door Utility 3.3L 82KW 08/1976-08/1979
FORD FALCON XC 200 I6 12v OHV CARB RWD AT/MT 4 Door Sedan 3.3L 82KW 08/1976-09/1979See Note 2
FORD FALCON XC 200 I6 12v OHV CARB RWD AT/MT 4 Door Wagon 3.3L 82KW 08/1976-09/1979See Note 2
FORD FALCON XD 200 C/I I6 12v OHV CARB RWD AT/MT 2 Door Utility 3.3L 82KW 08/1979-05/1980See Note 2
FORD FALCON XD 200 C/I I6 12v OHV CARB RWD AT/MT 2 Door Van 3.3L 82KW 08/1979-05/1980See Note 2
FORD FALCON XD 302 CLEVELAND V8 16v OHV CARB RWD AT/MT 2 Door Van 4.9L 140KW 10/1979-04/1982See Note 2
FORD FALCON XD 250 ALLOY I6 12v OHV CARB RWD AT/MT 2 Door Utility 4.1L 93KW 05/1980-04/1982
FORD FALCON XD 250 ALLOY I6 12v OHV CARB RWD AT/MT 2 Door Van 4.1L 93KW 05/1980-04/1982
FORD FALCON XD 250 C/I I6 12v OHV CARB RWD AT/MT 2 Door Utility 4.1L 93KW 08/1979-05/1980
FORD FALCON XD 250 C/I I6 12v OHV CARB RWD AT/MT 2 Door Van 4.1L 93KW 08/1979-05/1980
FORD FALCON XD 302 CLEVELAND V8 16v OHV CARB RWD AT/MT 2 Door Utility 4.9L 140KW 08/1979-04/1982
FORD FALCON XD 200 ALLOY I6 12v OHV CARB RWD AT/MT 2 Door Utility 3.3L 82KW 05/1980-04/1982
FORD FALCON XD 200 ALLOY I6 12v OHV CARB RWD AT/MT 2 Door Van 3.3L 82KW 05/1980-04/1982
FORD FALCON XE 250 I6 12v OHV CARB RWD AT/MT 2 Door Utility 4.1L 105KW 04/1982-09/1984See Note 207
FORD FALCON XE 250 I6 12v OHV CARB RWD AT/MT 2 Door Van 4.1L 105KW 04/1982-09/1984See Note 207
FORD FALCON XE 200 I6 12v OHV CARB RWD AT/MT 2 Door Utility 3.3L 90KW 04/1982-09/1984See Note 207
FORD FALCON XE 200 I6 12v OHV CARB RWD AT/MT 2 Door Van 3.3L 90KW 04/1982-09/1984See Note 207
FORD FALCON XF 250 I6 12v OHV CARB RWD AT/MT 2 Door Van 4.1L 103KW 10/1984-02/1988
FORD FALCON XF 200 I6 12v OHV CARB RWD AT/MT 2 Door Utility 3.3L 90KW 10/1984-12/1987See Note 2
FORD FALCON XF 200 I6 12v OHV CARB RWD AT/MT 2 Door Van 3.3L 90KW 10/1984-12/1987See Note 2
FORD FALCON XY 250 I6 12v OHV CARB RWD AT/MT 4 Door Sedan 4.1L 115KW 11/1970-03/1972See Note 197
FORD FUTURA XA 302 CLEV 2V V8 16v OHV CARB RWD AT/MT 4 Door Sedan 4.9L 172KW 03/1972-11/1973See Note 2
FORD FUTURA XA 351 CLEV 2V V8 16v OHV CARB RWD AT/MT 4 Door Sedan 5.8L 186KW 03/1972-11/1973See Note 2
FORD FUTURA XB 250 I6 12v OHV CARB RWD AT/MT 4 Door Sedan 4.1L 115KW 11/1973-05/1975See Note 38
FORD FUTURA XB 302 CLEV 2V V8 16v OHV CARB RWD AT/MT 4 Door Sedan 4.9L 172KW 11/1973-05/1975See Note 2
FORD FUTURA XB 351 CLEV 2V V8 16v OHV CARB RWD AT/MT 4 Door Sedan 5.8L 186KW 11/1973-05/1975See Note 2
FORD LTD FC 250 ALLOY I6 12v OHV CARB RWD AT 4 Door Sedan 4.1L 94KW 05/1980-02/1982See Note 2
FORD LTD FC 250 C/I I6 12v OHV CARB RWD AT 4 Door Sedan 4.1L 94KW 10/1979-05/1980See Note 2
FORD LTD FC 351 CLEVELAND V8 16v OHV CARB RWD AT 4 Door Sedan 5.8L 149KW 10/1979-02/1982See Note 2
FORD LTD FD 250 I6 12v OHV CARB RWD AT 4 Door Sedan 4.1L 94KW 03/1982-02/1983See Note 2
FORD LTD FD 250 I6 12v OHV EFI RWD AT 4 Door Sedan 4.1L 111KW 03/1983-09/1984See Note 2
FORD LTD FD 302 CLEVELAND V8 16v OHV CARB RWD AT 4 Door Sedan 4.9L 138KW 03/1982-03/1983See Note 2
FORD LTD FD 351 CLEVELAND V8 16v OHV CARB RWD AT 4 Door Sedan 5.8L 149KW 03/1982-03/1983See Note 2
FORD LTD FE 4.1 I6 12v OHV EFI RWD AT 4 Door Sedan 4.1L 120KW 10/1984-05/1988See Note 2
FORD LTD P6 FB P6 351 CLEVELAND V8 16v OHV CARB RWD AT 4 Door Sedan 5.8L 216KW 11/1976-06/1979See Note 75
Note 2:Minor
Note 207:Minor - Disc / Disc
Note 38:PBR
Note 197:PBR Caliper
Note 75:Minor Repair Kit
Superspares dedicated product development.With a "First to market on new models" approach and a hydraulic repair kit commitment to also cater for older vehicles, our proven quality and dependability ensures ongoing supply of master cylinders. Designed utilizing the latest technology, this product by features premium quality and will perform better than advertised. Perfect for your vehicle and lifestyle, it is manufactured to meet or exceed stringent industry standards. |
The range of hydraulic repair kits and components compliment the hydraulic cylinder range and allow for the cost effective repair of higher priced brake assemblies. All kits and components are sourced from the world's leading rubber manufacturers. |
Superspares Products offered are brand new and in original manufacturer's packaging unless repackaged for shipping.Products offered are suitable as a replacement to direct original equipment (OEM) parts.Prior to ordering, customers are requested to verify and confirm vehicle compatibility and application information to ensure fitment of parts to vehicles. If unsure, please contact us with the VIN number for professional part fitment advice. |