Make 4 payments of $10.74 over 8 weeks and get it now!
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2023 Superspares. All rights reserved.
Contents: 1x Superspares Clutch Slave Cylinder
Specifics :
Bore Size : 19.05 (3/4")
Port Size : M10x1 ball
Suit Vehicle:
Make/Model | Series | Engine | Litres | Body | Year |
---|---|---|---|---|---|
Mitsubishi Triton | ME ME1M20 | Diesel, 4D56 I4 8V SOHC Diesel INJ {55KW} RWD MT | 2.5L | 2 Door Cab Chassis | 03/1986 - 05/1988 |
Mitsubishi Triton | ME ME1M27 | Diesel, 4D56 I4 8V SOHC Diesel INJ {55KW} RWD MT | 2.5L | 2 Door Wellside | 03/1986 - 05/1988 |
Mitsubishi Triton | ME ME1V20 | Diesel, 4D56 I4 8V SOHC Diesel INJ {55KW} 4WD MT | 2.5L | 2 Door Cab Chassis | 03/1986 - 05/1988 |
Mitsubishi Triton | ME ME1V27 | Diesel, 4D56 I4 8V SOHC Diesel INJ {55KW} 4WD MT | 2.5L | 2 Door Wellside | 03/1986 - 05/1988 |
Mitsubishi Triton | ME ME1V47 | Diesel, 4D56 I4 8V SOHC Diesel INJ {55KW} 4WD MT | 2.5L | 4 Door Wellside | 03/1986 - 05/1988 |
Mitsubishi Triton | ME ME3#27 | 4G54 I4 8V SOHC CARB {79KW} RWD MT | 2.6L | 2 Door Wellside | 03/1986 - 05/1988 |
Mitsubishi Triton | ME ME3M20 | 4G54 I4 8V SOHC CARB {79KW} RWD MT | 2.6L | 2 Door Cab Chassis | 03/1986 - 05/1988 |
Mitsubishi Triton | ME ME3M47 | 4G54 I4 8V SOHC CARB {79KW} RWD MT | 2.6L | 4 Door Wellside | 03/1986 - 05/1988 |
Mitsubishi Triton | ME ME3V20 | 4G54 I4 8V SOHC CARB {84KW} 4WD MT | 2.6L | 2 Door Cab Chassis | 03/1986 - 05/1988 |
Mitsubishi Triton | ME ME3V27 | 4G54 I4 8V SOHC CARB {84KW} 4WD MT | 2.6L | 2 Door Wellside | 03/1986 - 05/1988 |
Mitsubishi Triton | MF MF1M20 | Diesel, 4D56 I4 8V SOHC Diesel INJ {55KW} RWD MT | 2.5L | 2 Door Cab Chassis | 06/1988 - 05/1989 |
Mitsubishi Triton | MF MF1M27 | Diesel, 4D56 I4 8V SOHC Diesel INJ {55KW} RWD MT | 2.5L | 2 Door Wellside | 06/1988 - 05/1989 |
Mitsubishi Triton | MF MF1V20 | Diesel, 4D56 I4 8V SOHC Diesel INJ {55KW} 4WD MT | 2.5L | 2 Door Cab Chassis | 06/1988 - 05/1989 |
Mitsubishi Triton | MF MF1V27 | Diesel, 4D56 I4 8V SOHC Diesel INJ {55KW} 4WD AT/MT | 2.5L | 2 Door Wellside | 06/1988 - 05/1989 |
Mitsubishi Triton | MF MF1V47 | Diesel, 4D56 I4 8V SOHC Diesel INJ {55KW} 4WD MT | 2.5L | 4 Door Wellside | 06/1988 - 05/1989 |
Mitsubishi Triton | MF MF3H23 | 4G54 I4 8V SOHC CARB {79KW} RWD MT | 2.6L | 2 Door Wellside | 06/1988 - 05/1989 |
Mitsubishi Triton | MF MF3M20 | 4G54 I4 8V SOHC CARB {79KW} RWD MT | 2.6L | 2 Door Cab Chassis | 06/1988 - 05/1990 |
Mitsubishi Triton | MF MF3M27 | 4G54 I4 8V SOHC CARB {79KW} RWD MT | 2.6L | 2 Door Wellside | 06/1988 - 05/1989 |
Mitsubishi Triton | MF MF3M47 | 4G54 I4 8V SOHC CARB {79KW} RWD MT | 2.6L | 4 Door Wellside | 06/1988 - 05/1989 |
Mitsubishi Triton | MF MF3V20 | 4G54 I4 8V SOHC CARB {84KW} 4WD MT | 2.6L | 2 Door Cab Chassis | 06/1988 - 05/1989 |
Mitsubishi Triton | MF MF3V27 | 4G54 I4 8V SOHC CARB {84KW} 4WD MT | 2.6L | 2 Door Wellside | 06/1988 - 05/1989 |
Mitsubishi Triton | MF MF3V47 | 4G54 I4 8V SOHC CARB {84KW} 4WD MT | 2.6L | 4 Door Wellside | 06/1988 - 05/1989 |
Mitsubishi Triton | MF MF3W23 | 4G54 I4 8V SOHC CARB {84KW} 4WD MT | 2.6L | 2 Door Wellside | 06/1988 - 05/1989 |
Mitsubishi Triton | MG MG1M20 | Diesel, 4D56 I4 8V SOHC Diesel INJ {55KW} RWD MT | 2.5L | 2 Door Cab Chassis | 06/1989 - 05/1990 |
Mitsubishi Triton | MG MG1M27 | Diesel, 4D56 I4 8V SOHC Diesel INJ {55KW} RWD MT | 2.5L | 2 Door Wellside | 06/1989 - 05/1990 |
Mitsubishi Triton | MG MG1V20 | Diesel, 4D56 I4 8V SOHC Diesel INJ {55KW} 4WD MT | 2.5L | 2 Door Cab Chassis | 06/1989 - 05/1990 |
Mitsubishi Triton | MG MG1V27 | Diesel, 4D56 I4 8V SOHC Diesel INJ {55KW} 4WD MT | 2.5L | 2 Door Wellside | 06/1989 - 05/1990 |
Mitsubishi Triton | MG MG1V47 | Diesel, 4D56 I4 8V SOHC Diesel INJ {55KW} 4WD MT | 2.5L | 4 Door Wellside | 06/1989 - 05/1990 |
Mitsubishi Triton | MG MG3H23 | 4G54 I4 8V SOHC CARB {79KW} RWD MT | 2.6L | 2 Door Wellside | 06/1989 - 05/1990 |
Mitsubishi Triton | MG MG3M20 | 4G54 I4 8V SOHC CARB {79KW} RWD MT | 2.6L | 2 Door Cab Chassis | 06/1989 - 05/1990 |
Mitsubishi Triton | MG MG3M27 | 4G54 I4 8V SOHC CARB {79KW} RWD MT | 2.6L | 2 Door Wellside | 06/1989 - 05/1990 |
Mitsubishi Triton | MG MG3M47 | 4G54 I4 8V SOHC CARB {79KW} RWD MT | 2.6L | 4 Door Wellside | 06/1989 - 05/1990 |
Mitsubishi Triton | MG MG3V20 | 4G54 I4 8V SOHC CARB {84KW} 4WD MT | 2.6L | 2 Door Cab Chassis | 06/1989 - 05/1990 |
Mitsubishi Triton | MG MG3V27 | 4G54 I4 8V SOHC CARB {84KW} 4WD MT | 2.6L | 2 Door Wellside | 06/1989 - 05/1990 |
Mitsubishi Triton | MG MG3V47 | 4G54 I4 8V SOHC CARB {84KW} 4WD MT | 2.6L | 4 Door Wellside | 06/1989 - 05/1990 |
Mitsubishi Triton | MG MG3W23 | 4G54 I4 8V SOHC CARB {84KW} 4WD MT | 2.6L | 2 Door Wellside | 06/1989 - 05/1990 |
Mitsubishi Triton | MH MH1M20 | Diesel, 4D56 I4 8V SOHC Diesel INJ {55KW} RWD MT | 2.5L | 2 Door Cab Chassis | 06/1990 - 05/1992 |
Mitsubishi Triton | MH MH1M27 | Diesel, 4D56 I4 8V SOHC Diesel INJ {55KW} RWD MT | 2.5L | 2 Door Wellside | 06/1990 - 05/1992 |
Mitsubishi Triton | MH MH1M47 | Diesel, 4D56 I4 8V SOHC Diesel INJ {55KW} RWD MT | 2.5L | 4 Door Wellside | 06/1991 - 05/1992 |
Mitsubishi Triton | MH MH5#47 | Diesel, 4D56T I4 8V SOHC TURBO Diesel INJ {62KW} 4WD MT | 2.5L | 4 Door Wellside | 06/1990 - 05/1992 |
Mitsubishi Triton | MH MH5V20 | Diesel, 4D56T I4 8V SOHC TURBO Diesel INJ {62KW} 4WD MT | 2.5L | 2 Door Cab Chassis | 06/1990 - 05/1992 |
Mitsubishi Triton | MH MH5V27 | Diesel, 4D56T I4 8V SOHC TURBO Diesel INJ {62KW} 4WD MT | 2.5L | 2 Door Wellside | 06/1990 - 05/1992 |
Mitsubishi Triton | MH MH7#47 | 6G72 V6 12V SOHC MPFI {109KW} 4WD MT | 3.0L | 4 Door Wellside | 06/1990 - 05/1992 |
Mitsubishi Triton | MJ K13 | 4G54 I4 8V SOHC CARB {79KW} RWD MT | 2.6L | 2 Door Cab Chassis | 1995 - 1997 |
Mitsubishi Triton | MJ K13 | 4G54 I4 8V SOHC CARB {79KW} RWD MT | 2.6L | 2 Door Wellside | 1995 - 1997 |
Mitsubishi Triton | MJ K13 | 4G54 I4 8V SOHC CARB {79KW} RWD MT | 2.6L | 4 Door Wellside | 1995 - 1997 |
Mitsubishi Triton | MJ K14 | Diesel, 4D56 I4 8V SOHC Diesel INJ {55KW} RWD MT | 2.5L | 2 Door Cab Chassis | 1995 - 1997 |
Mitsubishi Triton | MJ K14 | Diesel, 4D56 I4 8V SOHC Diesel INJ {55KW} RWD MT | 2.5L | 4 Door Wellside | 1995 - 1997 |
Mitsubishi Triton | MJ K33 | 4G54 I4 8V SOHC CARB {79KW} RWD MT | 2.6L | 2 Door Cab Chassis | 1995 - 1996 |
Mitsubishi Triton | MJ K33 | 4G54 I4 8V SOHC CARB {79KW} RWD MT | 2.6L | 4 Door Wellside | 1995 - 1996 |
Mitsubishi Triton | MJ K34 | Diesel, 4D56 I4 8V SOHC Diesel INJ {55KW} 4WD MT | 2.5L | 2 Door Cab Chassis | 1995 - 1997 |
Mitsubishi Triton | MJ K34 | Diesel, 4D56 I4 8V SOHC Diesel INJ {55KW} 4WD MT | 2.5L | 4 Door Wellside | 1995 - 1997 |
Mitsubishi Triton | MJ MJ1M20 | Diesel, 4D56 I4 8V SOHC Diesel INJ {55KW} RWD MT | 2.5L | 2 Door Cab Chassis | 06/1992 - 05/1995 |
Mitsubishi Triton | MJ MJ1M27 | Diesel, 4D56 I4 8V SOHC Diesel INJ {55KW} RWD MT | 2.5L | 2 Door Wellside | 06/1992 - 05/1995 |
Mitsubishi Triton | MJ MJ1M47 | Diesel, 4D56 I4 8V SOHC Diesel INJ {55KW} RWD MT | 2.5L | 4 Door Wellside | 06/1992 - 05/1995 |
Mitsubishi Triton | MJ MJ3#20 | 4G54 I4 8V SOHC CARB {79KW} RWD MT | 2.6L | 2 Door Cab Chassis | 06/1992 - 05/1995 |
Mitsubishi Triton | MJ MJ3#27 | 4G54 I4 8V SOHC CARB {79KW} RWD MT | 2.6L | 2 Door Wellside | 06/1992 - 05/1995 |
Mitsubishi Triton | MJ MJ3H23 | 4G54 I4 8V SOHC CARB {79KW} RWD MT | 2.6L | 2 Door Wellside | 06/1992 - 05/1995 |
Mitsubishi Triton | MJ MJ3M47 | 4G54 I4 8V SOHC CARB {79KW} RWD MT | 2.6L | 4 Door Wellside | 06/1992 - 05/1995 |
Mitsubishi Triton | MJ MJ3V20 | 4G54 I4 8V SOHC CARB {84KW} 4WD MT | 2.6L | 2 Door Cab Chassis | 06/1992 - 05/1995 |
Mitsubishi Triton | MJ MJ3V27 | 4G54 I4 8V SOHC CARB {84KW} 4WD MT | 2.6L | 2 Door Wellside | 06/1992 - 05/1995 |
Mitsubishi Triton | MJ MJ3V47 | 4G54 I4 8V SOHC CARB {84KW} 4WD MT | 2.6L | 4 Door Wellside | 06/1992 - 05/1995 |
Mitsubishi Triton | MJ MJ3W23 | 4G54 I4 8V SOHC CARB {84KW} 4WD MT | 2.6L | 2 Door Wellside | 06/1992 - 05/1995 |
Mitsubishi Triton | MJ MJ5#47 | Diesel, 4D56T I4 8V SOHC TURBO Diesel INJ {62KW} 4WD MT | 2.5L | 4 Door Wellside | 06/1992 - 05/1995 |
Mitsubishi Triton | MJ MJ5V20 | Diesel, 4D56T I4 8V SOHC TURBO Diesel INJ {62KW} 4WD MT | 2.5L | 2 Door Cab Chassis | 06/1992 - 05/1995 |
Mitsubishi Triton | MJ MJ5V27 | Diesel, 4D56T I4 8V SOHC TURBO Diesel INJ {62KW} 4WD MT | 2.5L | 2 Door Wellside | 06/1992 - 05/1995 |
Superspares dedicated product development. With a "First to market on new models" approach and a Hydraulic Cylinders commitment to also cater for older vehicles, our proven quality and dependability ensures ongoing supply of Master and slave cylinders. Designed utilizing the latest technology, this product by features premium quality and will perform better than advertised. Perfect for your vehicle and lifestyle, it is manufactured to meet or exceed stringent industry standards. |
Product Feature: • 100% Pressure tested. • Resist heat, corrosion and leakage. • Constructed with premium seals and materials. • Intended for a comfortable driving experience. • Trivalent coating extra protection, added durability and longer service life. • New pistons, bleeder screws, and copper washers for ease of installation. |