Make 4 payments of $35.99 over 8 weeks and get it now!
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2023 Superspares. All rights reserved.
Contents: 1x Superspares Clutch Slave Cylinder
Specifics :
Bore Size : 20.64 (13/16")
Port : Push in connection
Suit Vehicle:
Make/Model | Series | Engine | Litres | Body | Year |
---|---|---|---|---|---|
Ford Transit | LWB VJ LXXTT | Diesel, FXFA I4 16V DOHC TURBO Diesel INJ {85KW} RWD MT | 2.4L | 3 Door Van | 03/2004 - 04/2006 |
Ford Transit | LWB VJ LXXTT | Diesel, H9FA I4 16V DOHC TURBO CRD {101KW} RWD MT | 2.4L | 3 Door Van | 03/2004 - 04/2006 |
Ford Transit | LWB VJ LXXTT | Diesel, D0FA I4 16V DOHC TURBO Diesel INJ {92KW} RWD AMT | 2.4L | 3 Door Van | 05/2004 - 04/2006 |
Ford Transit | SWB/LWB VH LXXGB | Diesel, D0FA I4 16V DOHC TURBO Diesel INJ {92KW} RWD MT/AMT | 2.4L | 3 Door Van | 12/2000 - 04/2004 |
Ford Transit | SWB/LWB VH LXXGB | Diesel, D0FA I4 16V DOHC TURBO Diesel INJ {92KW} RWD MT/AMT | 2.4L | 3 Door Van | 04/2002 - 04/2004 |
Ford Transit | SWB/MWB VH,VJ LXXBD | Diesel, D0FA I4 16V DOHC TURBO Diesel INJ {92KW} RWD MT/AMT | 2.4L | 3 Door Van | 12/2000 - 04/2002 |
Ford Transit | SWB/MWB VH,VJ LXXBD | Diesel, D0FA I4 16V DOHC TURBO Diesel INJ {92KW} RWD MT/AMT | 2.4L | 3 Door Van | 04/2002 - 04/2006 |
Ford Transit | SWB/MWB VJ LXXBD | Diesel, FXFA I4 16V DOHC TURBO Diesel INJ {85KW} RWD MT | 2.4L | 3 Door Van | 03/2004 - 04/2006 |
Ford Transit | SWB/MWB VJ LXXBD | Diesel, H9FA I4 16V DOHC TURBO CRD {101KW} RWD MT | 2.4L | 3 Door Van | 03/2004 - 04/2006 |
Ford Transit | SWB/MWB/LWB VH LXXBD | E5FB I4 16V DOHC MPFI {103KW} RWD MT | 2.3L | 3 Door Van | 2002 - 04/2002 |
Ford Transit | SWB/MWB/LWB VH LXXBD | E5FB I4 16V DOHC MPFI {103KW} RWD MT | 2.3L | 3 Door Van | 04/2002 - 04/2004 |
Ford Transit | SWB/MWB/LWB VH LXXGB | Diesel, D2FA I4 16V DOHC TURBO Diesel INJ {66KW} RWD MT/AMT | 2.4L | 3 Door Van | 04/2002 - 04/2004 |
Ford Transit | SWB/MWB/LWB VH LXXGB | Diesel, D2FA I4 16V DOHC TURBO Diesel INJ {66KW} RWD MT/AMT | 2.4L | 3 Door Van | 05/2001 - 04/2002 |
Ford Transit | SWB/MWB/LWB VJ LXXTT | E5FB I4 16V DOHC MPFI {103KW} RWD MT/AMT | 2.3L | 3 Door Van | 05/2004 - 04/2006 |
Ford Transit | VH AXXGB | Diesel, D2FA I4 16V DOHC TURBO Diesel INJ {66KW} RWD MT/AMT | 2.4L | 2 Door Cab Chassis | 04/2002 - 04/2004 |
Ford Transit | VH AXXGB | Diesel, D2FA I4 16V DOHC TURBO Diesel INJ {66KW} RWD MT/AMT | 2.4L | 2 Door Cab Chassis | 05/2001 - 04/2002 |
Ford Transit | VH AXXGB | E5FB I4 16V DOHC MPFI {103KW} RWD MT | 2.3L | 2 Door Cab Chassis | 12/2000 - 04/2002 |
Ford Transit | VH AXXGB | E5FB I4 16V DOHC MPFI {103KW} RWD MT | 2.3L | 2 Door Cab Chassis | 04/2002 - 04/2004 |
Ford Transit | VH AXXGB | Diesel, D0FA I4 16V DOHC TURBO Diesel INJ {92KW} RWD MT/AMT | 2.4L | 2 Door Cab Chassis | 12/2000 - 04/2002 |
Ford Transit | VH AXXGB | Diesel, D0FA I4 16V DOHC TURBO Diesel INJ {92KW} RWD MT/AMT | 2.4L | 2 Door Cab Chassis | 04/2002 - 04/2004 |
Ford Transit | VH CXXGB | Diesel, D0FA I4 16V DOHC TURBO Diesel INJ {92KW} RWD MT/AMT | 2.4L | 4 Door Cab Chassis | 05/2001 - 04/2002 |
Ford Transit | VH CXXGB | Diesel, D0FA I4 16V DOHC TURBO Diesel INJ {92KW} RWD MT/AMT | 2.4L | 4 Door Cab Chassis | 04/2002 - 04/2004 |
Ford Transit | VH CXXGB | Diesel, D2FA I4 16V DOHC TURBO Diesel INJ {66KW} RWD MT/AMT | 2.4L | 4 Door Cab Chassis | 04/2002 - 04/2004 |
Ford Transit | VH CXXGB | Diesel, D2FA I4 16V DOHC TURBO Diesel INJ {66KW} RWD MT/AMT | 2.4L | 4 Door Cab Chassis | 05/2001 - 04/2002 |
Ford Transit | VH CXXGB | E5FB I4 16V DOHC MPFI {103KW} RWD MT | 2.3L | 4 Door Cab Chassis | 12/2000 - 04/2002 |
Ford Transit | VH CXXGB | E5FB I4 16V DOHC MPFI {103KW} RWD MT | 2.3L | 4 Door Cab Chassis | 04/2002 - 04/2004 |
Ford Transit | VH EXXGB | Diesel, D2FA I4 16V DOHC TURBO Diesel INJ {66KW} RWD MT/AMT | 2.4L | 3 Door Bus | 04/2002 - 04/2004 |
Ford Transit | VH EXXGB | Diesel, D2FA I4 16V DOHC TURBO Diesel INJ {66KW} RWD MT/AMT | 2.4L | 3 Door Bus | 05/2001 - 04/2002 |
Ford Transit | VH EXXGB | E5FB I4 16V DOHC MPFI {103KW} RWD MT | 2.3L | 3 Door Bus | 12/2000 - 04/2002 |
Ford Transit | VH EXXGB | E5FB I4 16V DOHC MPFI {103KW} RWD MT | 2.3L | 3 Door Bus | 04/2002 - 04/2004 |
Ford Transit | VH EXXGB | Diesel, D0FA I4 16V DOHC TURBO Diesel INJ {92KW} RWD MT/AMT | 2.4L | 3 Door Bus | 12/2000 - 04/2002 |
Ford Transit | VH LXXGB | E5FB I4 16V DOHC MPFI {103KW} RWD MT | 2.3L | 3 Door Van | 04/2002 - 04/2002 |
Ford Transit | VH LXXGB | E5FB I4 16V DOHC MPFI {103KW} RWD MT | 2.3L | 3 Door Van | 04/2002 - 04/2004 |
Ford Transit | VJ AXXTT | Diesel, D0FA I4 16V DOHC TURBO Diesel INJ {92KW} RWD AMT | 2.4L | 2 Door Cab Chassis | 03/2004 - 04/2006 |
Ford Transit | VJ AXXTT | Diesel, FXFA I4 16V DOHC TURBO Diesel INJ {85KW} RWD MT | 2.4L | 2 Door Cab Chassis | 03/2004 - 04/2006 |
Ford Transit | VJ AXXTT | Diesel, H9FA I4 16V DOHC TURBO CRD {101KW} RWD MT | 2.4L | 2 Door Cab Chassis | 03/2004 - 04/2006 |
Ford Transit | VJ AXXTT | E5FB I4 16V DOHC MPFI {103KW} RWD MT/AMT | 2.3L | 2 Door Cab Chassis | 05/2004 - 10/2006 |
Ford Transit | VJ CXXTT | Diesel, FXFA I4 16V DOHC TURBO Diesel INJ {85KW} RWD MT | 2.4L | 4 Door Cab Chassis | 03/2004 - 04/2006 |
Ford Transit | VJ CXXTT | Diesel, H9FA I4 16V DOHC TURBO CRD {101KW} RWD MT | 2.4L | 4 Door Cab Chassis | 03/2004 - 04/2006 |
Ford Transit | VJ CXXTT | Diesel, D0FA I4 16V DOHC TURBO Diesel INJ {92KW} RWD AMT | 2.4L | 4 Door Cab Chassis | 05/2004 - 04/2006 |
Ford Transit | VJ EXXTT | Diesel, FXFA I4 16V DOHC TURBO Diesel INJ {85KW} RWD MT | 2.4L | 3 Door Bus | 03/2004 - 04/2006 |
Ford Transit | VJ EXXTT | Diesel, H9FA I4 16V DOHC TURBO CRD {101KW} RWD MT | 2.4L | 3 Door Bus | 03/2004 - 04/2006 |
Ford Transit | VJ EXXTT | E5FB I4 16V DOHC MPFI {103KW} RWD MT/AMT | 2.3L | 3 Door Bus | 05/2004 - 04/2006 |
Ford Transit | VJ EXXTT | Diesel, D0FA I4 16V DOHC TURBO Diesel INJ {92KW} RWD AMT | 2.4L | 3 Door Bus | 05/2004 - 04/2006 |
Superspares dedicated product development. With a "First to market on new models" approach and a Hydraulic Cylinders commitment to also cater for older vehicles, our proven quality and dependability ensures ongoing supply of Master and slave cylinders. Designed utilizing the latest technology, this product by features premium quality and will perform better than advertised. Perfect for your vehicle and lifestyle, it is manufactured to meet or exceed stringent industry standards. |
Product Feature: • 100% Pressure tested. • Resist heat, corrosion and leakage. • Constructed with premium seals and materials. • Intended for a comfortable driving experience. • Trivalent coating extra protection, added durability and longer service life. • New pistons, bleeder screws, and copper washers for ease of installation. |