Make 4 payments of $16.99 over 8 weeks and get it now!
Free Shipping Storewide excludes heavy, bulky items & regional areas
Genuine manufacturer warranty, claimable online Australia wide.
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2023 Superspares. All rights reserved.
Contents: 1x Superspares Clutch Master Cylinder
Specifics :
Bore Size : 15.87 (5/8")
Port Size : 10x1 Inv
Suit Vehicle:
Make/Model | Series | Engine | Litres | Body | Year |
---|---|---|---|---|---|
Ford Courier | PB,PC SGHE | FE I4 8V SOHC CARB {84KW} RWD MT | 2.0L | 2 Door Utility | 06/1985 - 08/1988 |
Ford Courier | PB,PC SGHW | Diesel, R2 I4 8V SOHC Diesel INJ {47KW} RWD MT | 2.2L | 2 Door Utility | 06/1985 - 04/1996 |
Ford Courier | PC SGHC | 4G54 I4 8V SOHC CARB {73KW} 4WD MT | 2.6L | 2 Door Utility | 05/1987 - 12/1992 |
Ford Courier | PC SGHP | F2 I4 8V SOHC CARB {68KW} RWD MT | 2.2L | 2 Door Utility | 1988 - 06/1993 |
Ford Courier | PC,PD SGHC | G6 I4 12V SOHC SPFI {92KW} RWD MT | 2.6L | 2 Door Utility | 10/1991 - 02/1999 |
Ford Courier | PC,PD SGHC | G6 I4 12V SOHC SPFI {92KW} RWD MT | 2.6L | 4 Door Utility | 10/1991 - 02/1999 |
Ford Courier | PC,PD SGHC | G6 I4 12V SOHC SPFI {92KW} 4WD MT | 2.6L | 2 Door Utility | 12/1992 - 02/1999 |
Ford Courier | PC,PD SGHC | G6 I4 12V SOHC SPFI {92KW} 4WD MT | 2.6L | 4 Door Utility | 12/1992 - 02/1999 |
Ford Courier | PD SGH3 | Diesel, WL I4 12V SOHC Diesel INJ {64KW} 4WD MT | 2.5L | 2 Door Utility | 05/1996 - 02/1999 |
Ford Courier | PD SGH3 | Diesel, WL I4 12V SOHC Diesel INJ {64KW} RWD MT | 2.5L | 2 Door Utility | 05/1996 - 02/1999 |
Ford Courier | PD SGH3 | Diesel, WL I4 12V SOHC Diesel INJ {64KW} 4WD MT | 2.5L | 4 Door Utility | 05/1996 - 02/1999 |
Ford Courier | PD SGH3 | Diesel, WL I4 12V SOHC Diesel INJ {64KW} RWD MT | 2.5L | 4 Door Utility | 05/1996 - 02/1999 |
Ford Courier | PE SEE7 | G6 I4 12V SOHC MPFI {92KW} 4WD MT | 2.6L | 4 Door Cab Chassis | 02/1999 - 11/2002 |
Ford Courier | PE,PG,PH SAD7 | G6 I4 12V SOHC MPFI {92KW} RWD AT/MT | 2.6L | 2 Door Cab Chassis | 02/1999 - 02/2006 |
Ford Courier | PE,PG,PH SAE4 | Diesel, WLAT I4 12V SOHC TURBO Diesel INJ {86KW} 4WD MT | 2.5L | 2 Door Cab Chassis | 02/1999 - 12/2006 |
Ford Courier | PE,PG,PH SAE7 | G6 I4 12V SOHC MPFI {92KW} 4WD MT | 2.6L | 2 Door Cab Chassis | 02/1999 - 02/2006 |
Ford Courier | PE,PG,PH SBD7 | G6 I4 12V SOHC MPFI {92KW} RWD MT | 2.6L | 2 Door Wellside | 02/1999 - 02/2006 |
Ford Courier | PE,PG,PH SED7 | G6 I4 12V SOHC MPFI {92KW} RWD MT | 2.6L | 4 Door Cab Chassis | 02/1999 - 02/2006 |
Ford Courier | PE,PG,PH SEE4 | Diesel, WLAT I4 12V SOHC TURBO Diesel INJ {86KW} 4WD MT | 2.5L | 4 Door Cab Chassis | 02/1999 - 12/2006 |
Ford Courier | PE,PG,PH SFD4 | Diesel, WLAT I4 12V SOHC TURBO Diesel INJ {86KW} RWD MT | 2.5L | 4 Door Wellside | 02/1999 - 12/2006 |
Ford Courier | PE,PG,PH SFD7 | G6 I4 12V SOHC MPFI {92KW} RWD AT/MT | 2.6L | 4 Door Wellside | 02/1999 - 02/2006 |
Ford Courier | PE,PG,PH SFE4 | Diesel, WLAT I4 12V SOHC TURBO Diesel INJ {86KW} 4WD MT | 2.5L | 4 Door Wellside | 02/1999 - 12/2006 |
Ford Courier | PE,PG,PH SFE7 | G6 I4 12V SOHC MPFI {92KW} 4WD MT | 2.6L | 4 Door Wellside | 02/1999 - 02/2006 |
Ford Courier | PG,PH SAD4 | Diesel, WLAT I4 12V SOHC TURBO Diesel INJ {86KW} RWD MT | 2.5L | 2 Door Cab Chassis | 11/2002 - 12/2006 |
Ford Courier | SUPER CAB PE SCD7 | G6 I4 12V SOHC MPFI {92KW} RWD MT | 2.6L | 2 Door Cab Chassis | 02/1999 - 11/2002 |
Ford Courier | SUPER CAB PE SCE4 | Diesel, WLAT I4 12V SOHC TURBO Diesel INJ {86KW} 4WD MT | 2.5L | 2 Door Cab Chassis | 02/1999 - 11/2002 |
Ford Courier | SUPER CAB PE SDD7 | G6 I4 12V SOHC MPFI {92KW} RWD MT | 2.6L | 2 Door Wellside | 02/1999 - 12/2002 |
Ford Courier | SUPER CAB PE SDE4 | Diesel, WLAT I4 12V SOHC TURBO Diesel INJ {86KW} 4WD MT | 2.5L | 2 Door Wellside | 02/1999 - 11/2002 |
Ford Courier | SUPER CAB PE SDE7 | G6 I4 12V SOHC MPFI {92KW} 4WD MT | 2.6L | 2 Door Wellside | 02/1999 - 11/2002 |
Ford Courier | SUPER CAB PG,PH S1E4 | Diesel, WLAT I4 12V SOHC TURBO Diesel INJ {86KW} 4WD MT | 2.5L | 2 Door Cab Chassis | 11/2002 - 12/2006 |
Ford Courier | SUPER CAB PG,PH S2D7 | G6 I4 12V SOHC MPFI {92KW} RWD MT | 2.6L | 2 Door Wellside | 11/2002 - 02/2006 |
Ford Courier | SUPER CAB PG,PH S2E4 | Diesel, WLAT I4 12V SOHC TURBO Diesel INJ {86KW} 4WD MT | 2.5L | 2 Door Wellside | 11/2002 - 12/2006 |
Ford Courier | SUPER CAB PG,PH S2E7 | G6 I4 12V SOHC MPFI {92KW} 4WD MT | 2.6L | 2 Door Wellside | 11/2002 - 02/2006 |
Ford Courier | XL PB,PC SGHW | Diesel, R2 I4 8V SOHC Diesel INJ {47KW} RWD MT | 2.2L | 4 Door Utility | 1986 - 04/1996 |
Ford Courier | XL PC SGHC | 4G54 I4 8V SOHC CARB {74KW} 4WD MT | 2.6L | 4 Door Utility | 05/1987 - 11/1992 |
Superspares dedicated product development. With a "First to market on new models" approach and a Hydraulic Cylinders commitment to also cater for older vehicles, our proven quality and dependability ensures ongoing supply of Master and slave cylinders. Designed utilizing the latest technology, this product by features premium quality and will perform better than advertised. Perfect for your vehicle and lifestyle, it is manufactured to meet or exceed stringent industry standards. |
Product Feature: • 100% Pressure tested. • Resist heat, corrosion and leakage. • Constructed with premium seals and materials. • Intended for a comfortable driving experience. • Trivalent coating extra protection, added durability and longer service life. • New pistons, bleeder screws, and copper washers for ease of installation. |
Sign up for our emails and be the first to find our news, deals and offers, including members only deals.
Superspares is a leading online supplier and distributor of aftermarket auto parts Store, including Service Parts, Brake & Clutch, Steering & Suspension Parts, Engine Components, Electrical Parts, and Accessories.
Simple instalment plans available instantly at checkout
Use your existing debit or credit card
No long forms, instant approval online
Pay fortnightly, enjoy your purchase straight away!
All your need is:
1) An Australian Visa or Mastercard debit/credit card;
2) To be over 18 years of age;
3) To live in Australia
To see Afterpay's complete terms, visit https://www.afterpay.com.au/terms
© 2024 Afterpay