Make 4 payments of $21.24 over 8 weeks and get it now!
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2023 Superspares. All rights reserved.
Content : Superspares Disc Caliper Piston
Position : Rear
Suit :
Make | Model | Submodel | Series | Litre | Body | Year | Req | Note |
Ford | Falcon | XD | 200 ALLOY I6 12V OHV CARB {82KW} RWD AT/MT | 3.3 Litre | 2 Door Utility | 05/1980 - 04/1982 | 2 req | |
Ford | Falcon | XD | 200 ALLOY I6 12V OHV CARB {82KW} RWD AT/MT | 3.3 Litre | 2 Door Van | 05/1980 - 04/1982 | 2 req | |
Ford | Falcon | GL XD | 200 ALLOY I6 12V OHV CARB {82KW} RWD AT/MT | 3.3 Litre | 4 Door Sedan | 05/1980 - 02/1982 | 2 req | |
Ford | Falcon | GL XD | 200 ALLOY I6 12V OHV CARB {82KW} RWD AT/MT | 3.3 Litre | 4 Door Wagon | 05/1980 - 02/1982 | 2 req | |
Ford | Falcon | XD | 200 C/I I6 12V OHV CARB {82KW} RWD AT/MT | 3.3 Litre | 2 Door Utility | 08/1979 - 05/1980 | 2 req | |
Ford | Falcon | XD | 200 C/I I6 12V OHV CARB {82KW} RWD AT/MT | 3.3 Litre | 2 Door Van | 08/1979 - 05/1980 | 2 req | |
Ford | Falcon | GL XD | 200 C/I I6 12V OHV CARB {82KW} RWD AT/MT | 3.3 Litre | 4 Door Sedan | 03/1979 - 05/1980 | 2 req | |
Ford | Falcon | GL XD | 200 C/I I6 12V OHV CARB {82KW} RWD AT/MT | 3.3 Litre | 4 Door Wagon | 03/1979 - 05/1980 | 2 req | |
Ford | Falcon | XC | 200 I6 12V OHV CARB {82KW} RWD AT/MT | 3.3 Litre | 4 Door Sedan | 08/1976 - 09/1979 | 2 req | |
Ford | Falcon | XC | 200 I6 12V OHV CARB {82KW} RWD AT/MT | 3.3 Litre | 4 Door Wagon | 08/1976 - 09/1979 | 2 req | |
Ford | Falcon | XB | 200 I6 12V OHV CARB {97KW} RWD AT/MT | 3.3 Litre | 2 Door Utility | 11/1973 - 07/1976 | 2 req | |
Ford | Falcon | XB | 200 I6 12V OHV CARB {97KW} RWD AT/MT | 3.3 Litre | 2 Door Van | 11/1973 - 07/1976 | 2 req | |
Ford | Falcon | XB | 200 I6 12V OHV CARB {97KW} RWD AT/MT | 3.3 Litre | 4 Door Sedan | 11/1973 - 07/1976 | 2 req | |
Ford | Falcon | XB | 200 I6 12V OHV CARB {97KW} RWD AT/MT | 3.3 Litre | 4 Door Wagon | 11/1973 - 07/1976 | 2 req | |
Ford | Falcon | 500 XB | 200 I6 12V OHV CARB {97KW} RWD AT/MT | 3.3 Litre | 2 Door Hardtop | 11/1973 - 07/1976 | 2 req | |
Ford | Falcon | SUNDOWNER XD | 250 ALLOY I6 12V OHV CARB {115KW} RWD AT/MT | 4.1 Litre | 2 Door Van | 05/1980 - 04/1982 | 2 req | |
Ford | Falcon | XD | 250 ALLOY I6 12V OHV CARB {93KW} RWD AT/MT | 4.1 Litre | 2 Door Utility | 05/1980 - 04/1982 | 2 req | |
Ford | Falcon | XD | 250 ALLOY I6 12V OHV CARB {93KW} RWD AT/MT | 4.1 Litre | 2 Door Van | 05/1980 - 04/1982 | 2 req | |
Ford | Falcon | GL XD | 250 ALLOY I6 12V OHV CARB {93KW} RWD AT/MT | 4.1 Litre | 4 Door Sedan | 05/1980 - 02/1982 | 2 req | |
Ford | Falcon | GL XD | 250 ALLOY I6 12V OHV CARB {93KW} RWD AT/MT | 4.1 Litre | 4 Door Wagon | 05/1980 - 02/1982 | 2 req | |
Ford | Falcon | SUNDOWNER XD | 250 C/I I6 12V OHV CARB {115KW} RWD AT/MT | 4.1 Litre | 2 Door Van | 08/1979 - 05/1980 | 2 req | |
Ford | Falcon | XD | 250 C/I I6 12V OHV CARB {93KW} RWD AT/MT | 4.1 Litre | 2 Door Utility | 08/1979 - 05/1980 | 2 req | |
Ford | Falcon | XD | 250 C/I I6 12V OHV CARB {93KW} RWD AT/MT | 4.1 Litre | 2 Door Van | 08/1979 - 05/1980 | 2 req | |
Ford | Falcon | GL XD | 250 C/I I6 12V OHV CARB {93KW} RWD AT/MT | 4.1 Litre | 4 Door Sedan | 03/1979 - 05/1980 | 2 req | |
Ford | Falcon | GL XD | 250 C/I I6 12V OHV CARB {93KW} RWD AT/MT | 4.1 Litre | 4 Door Wagon | 03/1979 - 05/1980 | 2 req | |
Ford | Falcon | XB | 250 I6 12V OHV CARB {115KW} RWD AT/MT | 4.1 Litre | 2 Door Utility | 11/1973 - 07/1976 | 2 req | |
Ford | Falcon | XC | 250 I6 12V OHV CARB {115KW} RWD AT/MT | 4.1 Litre | 2 Door Utility | 08/1976 - 08/1979 | 2 req | |
Ford | Falcon | XB | 250 I6 12V OHV CARB {115KW} RWD AT/MT | 4.1 Litre | 2 Door Van | 11/1973 - 07/1976 | 2 req | |
Ford | Falcon | XC | 250 I6 12V OHV CARB {115KW} RWD AT/MT | 4.1 Litre | 2 Door Van | 08/1976 - 10/1979 | 2 req | |
Ford | Falcon | XB | 250 I6 12V OHV CARB {115KW} RWD AT/MT | 4.1 Litre | 4 Door Sedan | 11/1973 - 07/1976 | 2 req | |
Ford | Falcon | XC | 250 I6 12V OHV CARB {115KW} RWD AT/MT | 4.1 Litre | 4 Door Sedan | 08/1976 - 09/1979 | 2 req | |
Ford | Falcon | XB | 250 I6 12V OHV CARB {115KW} RWD AT/MT | 4.1 Litre | 4 Door Wagon | 11/1973 - 07/1976 | 2 req | |
Ford | Falcon | XC | 250 I6 12V OHV CARB {115KW} RWD AT/MT | 4.1 Litre | 4 Door Wagon | 08/1976 - 09/1979 | 2 req | |
Ford | Falcon | 500 XB | 250 I6 12V OHV CARB {115KW} RWD AT/MT | 4.1 Litre | 2 Door Hardtop | 11/1973 - 07/1976 | 2 req | |
Ford | Falcon | GS XC | 250 I6 12V OHV CARB {115KW} RWD AT/MT | 4.1 Litre | 2 Door Hardtop | 10/1976 - 03/1979 | 2 req | |
Ford | Falcon | XB | 302 CLEV 2V V8 16V OHV CARB {172KW} RWD AT/MT | 4.9 Litre | 2 Door Utility | 11/1973 - 07/1976 | 2 req | |
Ford | Falcon | XB | 302 CLEV 2V V8 16V OHV CARB {172KW} RWD AT/MT | 4.9 Litre | 2 Door Van | 11/1973 - 07/1976 | 2 req | |
Ford | Falcon | XB | 302 CLEV 2V V8 16V OHV CARB {172KW} RWD AT/MT | 4.9 Litre | 4 Door Sedan | 11/1973 - 07/1976 | 2 req | |
Ford | Falcon | XB | 302 CLEV 2V V8 16V OHV CARB {172KW} RWD AT/MT | 4.9 Litre | 4 Door Wagon | 11/1973 - 07/1976 | 2 req | |
Ford | Falcon | 500 XB | 302 CLEV 2V V8 16V OHV CARB {172KW} RWD AT/MT | 4.9 Litre | 2 Door Hardtop | 11/1973 - 07/1976 | 2 req | |
Ford | Falcon | GS XC | 302 CLEVELAND V8 16V OHV CARB {138KW} RWD AT/MT | 4.9 Litre | 2 Door Hardtop | 10/1976 - 03/1979 | 2 req | |
Ford | Falcon | SUNDOWNER XC | 302 CLEVELAND V8 16V OHV CARB {138KW} RWD AT/MT | 4.9 Litre | 2 Door Van | 08/1977 - 09/1979 | 2 req | |
Ford | Falcon | XD | 302 CLEVELAND V8 16V OHV CARB {140KW} RWD AT/MT | 4.9 Litre | 2 Door Utility | 08/1979 - 04/1982 | 2 req | |
Ford | Falcon | XD | 302 CLEVELAND V8 16V OHV CARB {140KW} RWD AT/MT | 4.9 Litre | 2 Door Van | 10/1979 - 04/1982 | 2 req | |
Ford | Falcon | GL XD | 302 CLEVELAND V8 16V OHV CARB {147KW} RWD AT/MT | 4.9 Litre | 4 Door Sedan | 03/1979 - 02/1982 | 2 req | |
Ford | Falcon | GL XD | 302 CLEVELAND V8 16V OHV CARB {147KW} RWD AT/MT | 4.9 Litre | 4 Door Wagon | 03/1979 - 02/1982 | 2 req | |
Ford | Falcon | XC | 302 CLEVELAND V8 16V OHV CARB {151KW} RWD AT/MT | 4.9 Litre | 2 Door Van | 08/1976 - 10/1979 | 2 req | |
Ford | Falcon | XC | 302 CLEVELAND V8 16V OHV CARB {151KW} RWD AT/MT | 4.9 Litre | 4 Door Sedan | 08/1976 - 09/1979 | 2 req | |
Ford | Falcon | XC | 302 CLEVELAND V8 16V OHV CARB {151KW} RWD AT/MT | 4.9 Litre | 4 Door Wagon | 08/1976 - 09/1979 | 2 req | |
Ford | Falcon | XB | 351 CLEV 2V V8 16V OHV CARB {186KW} RWD AT/MT | 5.8 Litre | 2 Door Utility | 11/1973 - 07/1976 | 2 req | |
Ford | Falcon | XB | 351 CLEV 2V V8 16V OHV CARB {186KW} RWD AT/MT | 5.8 Litre | 4 Door Sedan | 11/1973 - 07/1976 | 2 req | |
Ford | Falcon | 500 XB | 351 CLEV 2V V8 16V OHV CARB {186KW} RWD AT/MT | 5.8 Litre | 2 Door Hardtop | 11/1973 - 07/1976 | 2 req | |
Ford | Falcon | 2V HEAD XB | 351 CLEV 4V V8 16V OHV CARB {216KW} RWD AT/MT | 5.8 Litre | 2 Door Hardtop | 11/1973 - 07/1976 | 2 req | |
Ford | Falcon | 2V HEAD XB | 351 CLEV 4V V8 16V OHV CARB {216KW} RWD AT/MT | 5.8 Litre | 4 Door Sedan | 11/1973 - 07/1976 | 2 req | |
Ford | Falcon | 4V HEAD XB | 351 CLEV 4V V8 16V OHV CARB {224KW} RWD AT/MT | 5.8 Litre | 2 Door Hardtop | 11/1973 - 07/1976 | 2 req | |
Ford | Falcon | 4V HEAD XB | 351 CLEV 4V V8 16V OHV CARB {224KW} RWD AT/MT | 5.8 Litre | 4 Door Sedan | 11/1973 - 07/1976 | 2 req | |
Ford | Falcon | GL XD | 351 CLEVELAND V8 16V OHV CARB {149KW} RWD MT | 5.8 Litre | 2 Door Utility | 08/1979 - 07/1980 | 2 req | |
Ford | Falcon | XD | 351 CLEVELAND V8 16V OHV CARB {149KW} RWD AT | 5.8L | 2 Door Van | 10/1979 - 07/1980 | 2 req | |
Ford | Falcon | SUNDOWNER XC | 351 CLEVELAND V8 16V OHV CARB {149KW} RWD AT/MT | 5.8 Litre | 2 Door Van | 08/1977 - 09/1979 | 2 req | |
Ford | Falcon | XC | 351 CLEVELAND V8 16V OHV CARB {162KW} RWD AT/MT | 5.8 Litre | 4 Door Sedan | 08/1976 - 09/1979 | 2 req | |
Ford | Falcon | XC | 351 CLEVELAND V8 16V OHV CARB {162KW} RWD AT/MT | 5.8 Litre | 4 Door Wagon | 08/1976 - 09/1979 | 2 req | |
Ford | Falcon | GS XC | 351 CLEVELAND V8 16V OHV CARB {162KW} RWD AT/MT | 5.8 Litre | 2 Door Hardtop | 10/1976 - 03/1979 | 2 req | |
Ford | Falcon | GL XD | 351 CLEVELAND V8 16V OHV CARB {194KW} RWD AT/MT | 5.8 Litre | 4 Door Sedan | 03/1979 - 02/1982 | 2 req | |
Ford | Falcon | GL XD | 351 CLEVELAND V8 16V OHV CARB {194KW} RWD AT/MT | 5.8 Litre | 4 Door Wagon | 03/1979 - 07/1980 | 2 req |
Superspares Products offered are brand new and in original manufacturer's packaging unless repackaged for shipping.Products offered are suitable as a replacement to direct original equipment (OEM) parts.Prior to ordering, customers are requested to verify and confirm vehicle compatibility and application information to ensure fitment of parts to vehicles. If unsure, please contact us with the VIN number for professional part fitment advice. |