Make 4 payments of $17.49 over 8 weeks and get it now!
Note: eBay's compatibility table is not accurate in some cases. Please refer to the following information we have provided for you.
Copyright © 2014 - 2023 Superspares. All rights reserved.
Content : Superspares Disc Caliper Piston
Position : Front
Suit :
Make | Model | Submodel | Series | Litre | Body | Year | Req | Note |
Ford | Falcon | XW | 188 I6 12V OHV CARB {85KW} RWD AT/MT | 3.1 Litre | 2 Door Utility | 06/1969 - 11/1970 | 2 req | |
Ford | Falcon | XW | 188 I6 12V OHV CARB {85KW} RWD AT/MT | 3.1 Litre | 2 Door Van | 06/1969 - 11/1970 | 2 req | |
Ford | Falcon | XW | 188 I6 12V OHV CARB {85KW} RWD AT/MT | 3.1 Litre | 4 Door Sedan | 06/1969 - 11/1970 | 2 req | |
Ford | Falcon | XW | 188 I6 12V OHV CARB {85KW} RWD AT/MT | 3.1 Litre | 4 Door Wagon | 06/1969 - 11/1970 | 2 req | |
Ford | Falcon | XA | 200 I6 12V OHV CARB {97KW} RWD AT/MT | 3.3 Litre | 2 Door Utility | 07/1972 - 11/1973 | 2 req | Kelsey Hayes Caliper 60.4mm |
Ford | Falcon | XB | 200 I6 12V OHV CARB {97KW} RWD AT/MT | 3.3 Litre | 2 Door Utility | 11/1973 - 07/1976 | 2 req | Kelsey Hayes Caliper 60.4mm |
Ford | Falcon | XA | 200 I6 12V OHV CARB {97KW} RWD AT/MT | 3.3 Litre | 2 Door Van | 07/1972 - 11/1973 | 2 req | Kelsey Hayes Caliper 60.4mm |
Ford | Falcon | XB | 200 I6 12V OHV CARB {97KW} RWD AT/MT | 3.3 Litre | 2 Door Van | 11/1973 - 07/1976 | 2 req | Kelsey Hayes Caliper 60.4mm |
Ford | Falcon | XA | 200 I6 12V OHV CARB {97KW} RWD AT/MT | 3.3 Litre | 4 Door Sedan | 03/1972 - 11/1973 | 2 req | Kelsey Hayes Caliper 60.4mm |
Ford | Falcon | XB | 200 I6 12V OHV CARB {97KW} RWD AT/MT | 3.3 Litre | 4 Door Sedan | 11/1973 - 07/1976 | 2 req | Kelsey Hayes Caliper 60.4mm |
Ford | Falcon | XA | 200 I6 12V OHV CARB {97KW} RWD AT/MT | 3.3 Litre | 4 Door Wagon | 03/1972 - 11/1973 | 2 req | Kelsey Hayes Caliper 60.4mm |
Ford | Falcon | XB | 200 I6 12V OHV CARB {97KW} RWD AT/MT | 3.3 Litre | 4 Door Wagon | 11/1973 - 07/1976 | 2 req | Kelsey Hayes Caliper 60.4mm |
Ford | Falcon | 500 XA | 200 I6 12V OHV CARB {97KW} RWD AT/MT | 3.3 Litre | 2 Door Hardtop | 08/1972 - 11/1973 | 2 req | Kelsey Hayes Caliper 60.4mm |
Ford | Falcon | 500 XB | 200 I6 12V OHV CARB {97KW} RWD AT/MT | 3.3 Litre | 2 Door Hardtop | 11/1973 - 07/1976 | 2 req | Kelsey Hayes Caliper 60.4mm |
Ford | Falcon | XY | 200 I6 12V OHV CARB {97KW} RWD AT/MT | 3.3 Litre | 2 Door Utility | 11/1970 - 06/1972 | 2 req | Kelsey Hayes Caliper 60.4mm |
Ford | Falcon | XY | 200 I6 12V OHV CARB {97KW} RWD AT/MT | 3.3 Litre | 2 Door Van | 11/1970 - 06/1972 | 2 req | Kelsey Hayes Caliper 60.4mm |
Ford | Falcon | XY | 200 I6 12V OHV CARB {97KW} RWD AT/MT | 3.3 Litre | 4 Door Sedan | 11/1970 - 03/1972 | 2 req | Kelsey Hayes Caliper 60.4mm |
Ford | Falcon | XY | 200 I6 12V OHV CARB {97KW} RWD AT/MT | 3.3 Litre | 4 Door Wagon | 11/1970 - 03/1972 | 2 req | Kelsey Hayes Caliper 60.4mm |
Ford | Falcon | XW | 221 I6 12V OHV CARB {104KW} RWD AT/MT | 3.6 Litre | 2 Door Utility | 06/1969 - 11/1970 | 2 req | |
Ford | Falcon | XW | 221 I6 12V OHV CARB {104KW} RWD AT/MT | 3.6 Litre | 2 Door Van | 06/1969 - 11/1970 | 2 req | |
Ford | Falcon | XW | 221 I6 12V OHV CARB {104KW} RWD AT/MT | 3.6 Litre | 4 Door Wagon | 06/1969 - 11/1970 | 2 req | |
Ford | Falcon | XY | 250 2V I6 12V OHV CARB {127KW} RWD AT/MT | 4.1 Litre | 2 Door Utility | 11/1970 - 06/1972 | 2 req | Kelsey Hayes Caliper 60.4mm |
Ford | Falcon | XA | 250 2V I6 12V OHV CARB {127KW} RWD AT/MT | 4.1 Litre | 2 Door Utility | 07/1972 - 11/1973 | 2 req | Kelsey Hayes Caliper 60.4mm |
Ford | Falcon | XY | 250 2V I6 12V OHV CARB {127KW} RWD AT/MT | 4.1 Litre | 2 Door Van | 11/1970 - 06/1972 | 2 req | Kelsey Hayes Caliper 60.4mm |
Ford | Falcon | XA | 250 2V I6 12V OHV CARB {127KW} RWD AT/MT | 4.1 Litre | 2 Door Van | 07/1972 - 11/1973 | 2 req | Kelsey Hayes Caliper 60.4mm |
Ford | Falcon | XY | 250 2V I6 12V OHV CARB {127KW} RWD AT/MT | 4.1 Litre | 4 Door Sedan | 11/1970 - 03/1972 | 2 req | Kelsey Hayes Caliper 60.4mm |
Ford | Falcon | XA | 250 2V I6 12V OHV CARB {127KW} RWD AT/MT | 4.1 Litre | 4 Door Sedan | 03/1972 - 11/1973 | 2 req | Kelsey Hayes Caliper 60.4mm |
Ford | Falcon | XY | 250 2V I6 12V OHV CARB {127KW} RWD AT/MT | 4.1 Litre | 4 Door Wagon | 11/1970 - 03/1972 | 2 req | Kelsey Hayes Caliper 60.4mm |
Ford | Falcon | XA | 250 2V I6 12V OHV CARB {127KW} RWD AT/MT | 4.1 Litre | 4 Door Wagon | 03/1972 - 11/1973 | 2 req | Kelsey Hayes Caliper 60.4mm |
Ford | Falcon | 500 XA | 250 2V I6 12V OHV CARB {127KW} RWD AT/MT | 4.1 Litre | 2 Door Hardtop | 08/1972 - 11/1973 | 2 req | Kelsey Hayes Caliper 60.4mm |
Ford | Falcon | XY | 250 I6 12V OHV CARB {115KW} RWD AT/MT | 4.1 Litre | 2 Door Utility | 11/1970 - 06/1972 | 2 req | Kelsey Hayes Caliper 60.4mm |
Ford | Falcon | XA | 250 I6 12V OHV CARB {115KW} RWD AT/MT | 4.1 Litre | 2 Door Utility | 07/1972 - 11/1973 | 2 req | Kelsey Hayes Caliper 60.4mm |
Ford | Falcon | XB | 250 I6 12V OHV CARB {115KW} RWD AT/MT | 4.1 Litre | 2 Door Utility | 11/1973 - 07/1976 | 2 req | Kelsey Hayes Caliper 60.4mm |
Ford | Falcon | XY | 250 I6 12V OHV CARB {115KW} RWD AT/MT | 4.1 Litre | 2 Door Van | 11/1970 - 06/1972 | 2 req | Kelsey Hayes Caliper 60.4mm |
Ford | Falcon | XA | 250 I6 12V OHV CARB {115KW} RWD AT/MT | 4.1 Litre | 2 Door Van | 07/1972 - 11/1973 | 2 req | Kelsey Hayes Caliper 60.4mm |
Ford | Falcon | XB | 250 I6 12V OHV CARB {115KW} RWD AT/MT | 4.1 Litre | 2 Door Van | 11/1973 - 07/1976 | 2 req | Kelsey Hayes Caliper 60.4mm |
Ford | Falcon | XY | 250 I6 12V OHV CARB {115KW} RWD AT/MT | 4.1 Litre | 4 Door Sedan | 11/1970 - 03/1972 | 2 req | Kelsey Hayes Caliper 60.4mm |
Ford | Falcon | XA | 250 I6 12V OHV CARB {115KW} RWD AT/MT | 4.1 Litre | 4 Door Sedan | 03/1972 - 11/1973 | 2 req | Kelsey Hayes Caliper 60.4mm |
Ford | Falcon | XB | 250 I6 12V OHV CARB {115KW} RWD AT/MT | 4.1 Litre | 4 Door Sedan | 11/1973 - 07/1976 | 2 req | Kelsey Hayes Caliper 60.4mm |
Ford | Falcon | XY | 250 I6 12V OHV CARB {115KW} RWD AT/MT | 4.1 Litre | 4 Door Wagon | 11/1970 - 03/1972 | 2 req | Kelsey Hayes Caliper 60.4mm |
Ford | Falcon | XA | 250 I6 12V OHV CARB {115KW} RWD AT/MT | 4.1 Litre | 4 Door Wagon | 03/1972 - 11/1973 | 2 req | Kelsey Hayes Caliper 60.4mm |
Ford | Falcon | XB | 250 I6 12V OHV CARB {115KW} RWD AT/MT | 4.1 Litre | 4 Door Wagon | 11/1973 - 07/1976 | 2 req | Kelsey Hayes Caliper 60.4mm |
Ford | Falcon | 500 XA | 250 I6 12V OHV CARB {115KW} RWD AT/MT | 4.1 Litre | 2 Door Hardtop | 08/1972 - 11/1973 | 2 req | Kelsey Hayes Caliper 60.4mm |
Ford | Falcon | 500 XB | 250 I6 12V OHV CARB {115KW} RWD AT/MT | 4.1 Litre | 2 Door Hardtop | 11/1973 - 07/1976 | 2 req | Kelsey Hayes Caliper 60.4mm |
Ford | Falcon | XA | 302 CLEV 2V V8 16V OHV CARB {172KW} RWD AT/MT | 4.9 Litre | 2 Door Utility | 07/1972 - 11/1973 | 2 req | Kelsey Hayes Caliper 60.4mm |
Ford | Falcon | XB | 302 CLEV 2V V8 16V OHV CARB {172KW} RWD AT/MT | 4.9 Litre | 2 Door Utility | 11/1973 - 07/1976 | 2 req | Kelsey Hayes Caliper 60.4mm |
Ford | Falcon | XA | 302 CLEV 2V V8 16V OHV CARB {172KW} RWD AT/MT | 4.9 Litre | 2 Door Van | 07/1972 - 11/1973 | 2 req | Kelsey Hayes Caliper 60.4mm |
Ford | Falcon | XB | 302 CLEV 2V V8 16V OHV CARB {172KW} RWD AT/MT | 4.9 Litre | 2 Door Van | 11/1973 - 07/1976 | 2 req | Kelsey Hayes Caliper 60.4mm |
Ford | Falcon | XA | 302 CLEV 2V V8 16V OHV CARB {172KW} RWD AT/MT | 4.9 Litre | 4 Door Sedan | 03/1972 - 11/1973 | 2 req | Kelsey Hayes Caliper 60.4mm |
Ford | Falcon | XB | 302 CLEV 2V V8 16V OHV CARB {172KW} RWD AT/MT | 4.9 Litre | 4 Door Sedan | 11/1973 - 07/1976 | 2 req | Kelsey Hayes Caliper 60.4mm |
Ford | Falcon | XA | 302 CLEV 2V V8 16V OHV CARB {172KW} RWD AT/MT | 4.9 Litre | 4 Door Wagon | 03/1972 - 11/1973 | 2 req | Kelsey Hayes Caliper 60.4mm |
Ford | Falcon | XB | 302 CLEV 2V V8 16V OHV CARB {172KW} RWD AT/MT | 4.9 Litre | 4 Door Wagon | 11/1973 - 07/1976 | 2 req | Kelsey Hayes Caliper 60.4mm |
Ford | Falcon | 500 XB | 302 CLEV 2V V8 16V OHV CARB {172KW} RWD AT/MT | 4.9 Litre | 2 Door Hardtop | 11/1973 - 07/1976 | 2 req | Kelsey Hayes Caliper 60.4mm |
Ford | Falcon | 500 SUPERBIRD XA | 302 CLEV 2V V8 16V OHV CARB {172KW} RWD AT/MT | 4.9 Litre | 2 Door Hardtop | 08/1972 - 11/1973 | 2 req | Kelsey Hayes Caliper 60.4mm |
Ford | Falcon | XW | 302 WIND 2V V8 16V OHV CARB {157KW} RWD AT/MT | 4.9 Litre | 2 Door Utility | 06/1969 - 11/1970 | 2 req | |
Ford | Falcon | XW | 302 WIND 2V V8 16V OHV CARB {157KW} RWD AT/MT | 4.9 Litre | 2 Door Van | 06/1969 - 11/1970 | 2 req | |
Ford | Falcon | XW | 302 WIND 2V V8 16V OHV CARB {157KW} RWD AT/MT | 4.9 Litre | 4 Door Sedan | 07/1969 - 11/1970 | 2 req | |
Ford | Falcon | XW | 302 WIND 2V V8 16V OHV CARB {157KW} RWD AT/MT | 4.9 Litre | 4 Door Wagon | 06/1969 - 11/1970 | 2 req | |
Ford | Falcon | XY | 302 WIND 2V V8 16V OHV CARB {164KW} RWD AT/MT | 4.9 Litre | 2 Door Utility | 11/1970 - 06/1972 | 2 req | Kelsey Hayes Caliper 60.4mm |
Ford | Falcon | XY | 302 WIND 2V V8 16V OHV CARB {164KW} RWD AT/MT | 4.9 Litre | 2 Door Van | 01/1971 - 06/1972 | 2 req | Kelsey Hayes Caliper 60.4mm |
Ford | Falcon | XY | 302 WIND 2V V8 16V OHV CARB {164KW} RWD AT/MT | 4.9 Litre | 4 Door Sedan | 11/1970 - 03/1972 | 2 req | Kelsey Hayes Caliper 60.4mm |
Ford | Falcon | XY | 302 WIND 2V V8 16V OHV CARB {164KW} RWD AT/MT | 4.9 Litre | 4 Door Wagon | 11/1970 - 03/1972 | 2 req | Kelsey Hayes Caliper 60.4mm |
Ford | Falcon | XY | 351 CLEV 2V V8 16V OHV CARB {186KW} RWD AT/MT | 5.8 Litre | 2 Door Utility | 10/1970 - 06/1972 | 2 req | Kelsey Hayes Caliper 60.4mm |
Ford | Falcon | XA | 351 CLEV 2V V8 16V OHV CARB {186KW} RWD AT/MT | 5.8 Litre | 2 Door Utility | 07/1972 - 11/1973 | 2 req | Kelsey Hayes Caliper 60.4mm |
Ford | Falcon | XB | 351 CLEV 2V V8 16V OHV CARB {186KW} RWD AT/MT | 5.8 Litre | 2 Door Utility | 11/1973 - 07/1976 | 2 req | Kelsey Hayes Caliper 60.4mm |
Ford | Falcon | XY | 351 CLEV 2V V8 16V OHV CARB {186KW} RWD AT/MT | 5.8 Litre | 4 Door Sedan | 10/1970 - 03/1972 | 2 req | Kelsey Hayes Caliper 60.4mm |
Ford | Falcon | XA | 351 CLEV 2V V8 16V OHV CARB {186KW} RWD AT/MT | 5.8 Litre | 4 Door Sedan | 03/1972 - 11/1973 | 2 req | Kelsey Hayes Caliper 60.4mm |
Ford | Falcon | XB | 351 CLEV 2V V8 16V OHV CARB {186KW} RWD AT/MT | 5.8 Litre | 4 Door Sedan | 11/1973 - 07/1976 | 2 req | Kelsey Hayes Caliper 60.4mm |
Ford | Falcon | 500 XA | 351 CLEV 2V V8 16V OHV CARB {186KW} RWD AT/MT | 5.8 Litre | 2 Door Hardtop | 08/1972 - 11/1973 | 2 req | Kelsey Hayes Caliper 60.4mm |
Ford | Falcon | 500 XB | 351 CLEV 2V V8 16V OHV CARB {186KW} RWD AT/MT | 5.8 Litre | 2 Door Hardtop | 11/1973 - 07/1976 | 2 req | Kelsey Hayes Caliper 60.4mm |
Ford | Falcon | XW | 351 CLEV 4V HO V8 16V OHV CARB {224KW} RWD MT | 5.8 Litre | 4 Door Sedan | 02/1970 - 11/1970 | 2 req | |
Ford | Falcon | GTHO PHASE 3 XY | 351 CLEV 4V HO V8 16V OHV CARB {224KW} RWD MT | 5.8 Litre | 4 Door Sedan | 08/1971 - 03/1972 | 2 req | Kelsey Hayes Caliper 60.4mm |
Ford | Falcon | 2V HEAD XB | 351 CLEV 4V V8 16V OHV CARB {216KW} RWD AT/MT | 5.8 Litre | 2 Door Hardtop | 11/1973 - 07/1976 | 2 req | Kelsey Hayes Caliper 60.4mm |
Ford | Falcon | 2V HEAD XB | 351 CLEV 4V V8 16V OHV CARB {216KW} RWD AT/MT | 5.8 Litre | 4 Door Sedan | 11/1973 - 07/1976 | 2 req | Kelsey Hayes Caliper 60.4mm |
Ford | Falcon | XA | 351 CLEV 4V V8 16V OHV CARB {224KW} RWD AT/MT | 5.8 Litre | 2 Door Hardtop | 04/1973 - 11/1973 | 2 req | Kelsey Hayes Caliper 60.4mm |
Ford | Falcon | XW | 351 CLEV 4V V8 16V OHV CARB {224KW} RWD MT | 5.8 Litre | 4 Door Sedan | 02/1970 - 11/1970 | 2 req | |
Ford | Falcon | XY | 351 CLEV 4V V8 16V OHV CARB {224KW} RWD AT/MT | 5.8 Litre | 4 Door Sedan | 10/1970 - 03/1972 | 2 req | Kelsey Hayes Caliper 60.4mm |
Ford | Falcon | XA | 351 CLEV 4V V8 16V OHV CARB {224KW} RWD AT/MT | 5.8 Litre | 4 Door Sedan | 03/1972 - 11/1973 | 2 req | Kelsey Hayes Caliper 60.4mm |
Ford | Falcon | 4V HEAD XB | 351 CLEV 4V V8 16V OHV CARB {224KW} RWD AT/MT | 5.8 Litre | 2 Door Hardtop | 11/1973 - 07/1976 | 2 req | Kelsey Hayes Caliper 60.4mm |
Ford | Falcon | 4V HEAD XB | 351 CLEV 4V V8 16V OHV CARB {224KW} RWD AT/MT | 5.8 Litre | 4 Door Sedan | 11/1973 - 07/1976 | 2 req | Kelsey Hayes Caliper 60.4mm |
Ford | Falcon | GTHO PHASE 1 XW | 351 WIND 4V HO V8 16V OHV CARB {224KW} RWD MT | 5.8 Litre | 4 Door Sedan | 08/1969 - 02/1970 | 2 req | |
Ford | Falcon | XW | 351 WIND 4V V8 16V OHV CARB {216KW} RWD AT/MT | 5.8 Litre | 4 Door Sedan | 06/1969 - 02/1970 | 2 req |
Superspares Products offered are brand new and in original manufacturer's packaging unless repackaged for shipping.Products offered are suitable as a replacement to direct original equipment (OEM) parts.Prior to ordering, customers are requested to verify and confirm vehicle compatibility and application information to ensure fitment of parts to vehicles. If unsure, please contact us with the VIN number for professional part fitment advice. |