Make 4 payments of $36.74 over 8 weeks and get it now!
Contents : Pair Front Roadsafe STR Telescopic Shock Absorbers
Specifications :
Extended Length: 352mm
Compressed Length: 226mm
Top Mount Stud
Lower Mount Mount Plate
SUIT :
Make | Model | Submodel Series | Body | Litre | Year |
---|---|---|---|---|---|
Ford | Fairmont | XA 351 CLEV 2V V8 16V OHV | Hardtop | 5.8L | 1972-1973 |
Ford | Fairmont | XA 250 I6 12V OHV | Hardtop | 4.1L | 1972-1973 |
Ford | Fairmont | XA 250 2V I6 12V OHV | Hardtop | 4.1L | 1972-1973 |
Ford | Fairmont | XA 302 CLEV 2V V8 16V OHV | Hardtop | 4.9L | 1972-1973 |
Ford | Fairmont | XA 351 CLEV 2V V8 16V OHV | Sedan | 5.8L | 1972-1973 |
Ford | Fairmont | XA 250 I6 12V OHV | Sedan | 4.1L | 1972-1973 |
Ford | Fairmont | XA 250 2V I6 12V OHV | Sedan | 4.1L | 1972-1973 |
Ford | Fairmont | XA 302 CLEV 2V V8 16V OHV | Sedan | 4.9L | 1972-1973 |
Ford | Fairmont | XA 250 I6 12V OHV | Wagon | 4.1L | 1972-1973 |
Ford | Fairmont | XA 250 2V I6 12V OHV | Wagon | 4.1L | 1972-1973 |
Ford | Fairmont | XA 302 CLEV 2V V8 16V OHV | Wagon | 4.9L | 1972-1973 |
Ford | Fairmont | XB 351 CLEV 2V V8 16V OHV | Hardtop | 5.8L | 1973-1976 |
Ford | Fairmont | XB 250 I6 12V OHV | Hardtop | 4.1L | 1973-1976 |
Ford | Fairmont | XB 302 CLEV 2V V8 16V OHV | Hardtop | 4.9L | 1973-1976 |
Ford | Fairmont | XB 351 CLEV 2V V8 16V OHV | Sedan | 5.8L | 1973-1976 |
Ford | Fairmont | XB 250 I6 12V OHV | Sedan | 4.1L | 1973-1976 |
Ford | Fairmont | XB 302 CLEV 2V V8 16V OHV | Sedan | 4.9L | 1973-1976 |
Ford | Fairmont | XB 250 I6 12V OHV | Wagon | 4.1L | 1973-1976 |
Ford | Fairmont | XB 302 CLEV 2V V8 16V OHV | Wagon | 4.9L | 1973-1976 |
Ford | Fairmont | XC 250 I6 12V OHV | Hardtop | 4.1L | 1976-1979 |
Ford | Fairmont | XC 302 CLEVELAND V8 16V OHV | Hardtop | 4.9L | 1976-1979 |
Ford | Fairmont | XC 351 CLEVELAND V8 16V OHV | Hardtop | 5.8L | 1976-1979 |
Ford | Fairmont | XC 250 I6 12V OHV | Sedan | 4.1L | 1976-1979 |
Ford | Fairmont | XC 302 CLEVELAND V8 16V OHV | Sedan | 4.9L | 1976-1979 |
Ford | Fairmont | XC 351 CLEVELAND V8 16V OHV | Sedan | 5.8L | 1976-1979 |
Ford | Fairmont | XC 250 I6 12V OHV | Wagon | 4.1L | 1976-1979 |
Ford | Fairmont | XC 302 CLEVELAND V8 16V OHV | Wagon | 4.9L | 1976-1979 |
Ford | Fairmont | XC 351 CLEVELAND V8 16V OHV | Wagon | 5.8L | 1976-1979 |
Ford | Fairmont | XD 200 ALLOY I6 12V OHV | Sedan | 3.3L | 1980-1982 |
Ford | Fairmont | XD 200 C/I I6 12V OHV | Sedan | 3.3L | 1979-1980 |
Ford | Fairmont | XD 250 C/I I6 12V OHV | Sedan | 4.1L | 1979-1980 |
Ford | Fairmont | XD 250 ALLOY I6 12V OHV | Sedan | 4.1L | 1980-1982 |
Ford | Fairmont | XD 302 CLEVELAND V8 16V OHV | Sedan | 4.9L | 1979-1983 |
Ford | Fairmont | XD 351 CLEVELAND V8 16V OHV | Sedan | 5.8L | 1979-1982 |
Ford | Fairmont | XD 200 ALLOY I6 12V OHV | Wagon | 3.3L | 1980-1982 |
Ford | Fairmont | XD 200 C/I I6 12V OHV | Wagon | 3.3L | 1979-1980 |
Ford | Fairmont | XD 250 C/I I6 12V OHV | Wagon | 4.1L | 1979-1980 |
Ford | Fairmont | XD 250 ALLOY I6 12V OHV | Wagon | 4.1L | 1980-1982 |
Ford | Fairmont | XD 302 CLEVELAND V8 16V OHV | Wagon | 4.9L | 1979-1983 |
Ford | Fairmont | XD 351 CLEVELAND V8 16V OHV | Wagon | 5.8L | 1979-1982 |
Ford | Fairmont | XE 200 I6 12V OHV | Sedan | 3.3L | 1982-1983 |
Ford | Fairmont | XE 250 I6 12V OHV | Sedan | 4.1L | 1982-1984 |
Ford | Fairmont | XE 302 CLEVELAND V8 16V OHV | Sedan | 4.9L | 1982-1983 |
Ford | Fairmont | XE 351 CLEVELAND V8 16V OHV | Sedan | 5.8L | 1982-1983 |
Ford | Fairmont | XE 250 I6 12V OHV | Wagon | 4.1L | 1982-1984 |
Ford | Fairmont | XE 302 CLEVELAND V8 16V OHV | Wagon | 4.9L | 1982-1983 |
Ford | Fairmont | XF 250 I6 12V OHV | Sedan | 4.1L | 1984-1988 |
Ford | Fairmont | XF 250 I6 12V OHV | Sedan | 4.1L | 1984-1986 |
Ford | Fairmont | XF 250 I6 12V OHV | Wagon | 4.1L | 1984-1988 |
Ford | Fairmont | XP 170 I6 12V OHV | Sedan | 2.8L | 1965-1966 |
Ford | Fairmont | XP 200 I6 12V OHV | Sedan | 3.3L | 1965-1966 |
Ford | Fairmont | XP 170 I6 12V OHV | Wagon | 2.8L | 1965-1966 |
Ford | Fairmont | XP 200 I6 12V OHV | Wagon | 3.3L | 1965-1966 |
Ford | Fairmont | XR 200 I6 12V OHV | Sedan | 3.3L | 1966-1968 |
Ford | Fairmont | XR 289 WIND 2V V8 16V OHV | Sedan | 4.7L | 1966-1968 |
Ford | Fairmont | XR 200 I6 12V OHV | Wagon | 3.3L | 1966-1968 |
Ford | Fairmont | XR 289 WIND 2V V8 16V OHV | Wagon | 4.7L | 1966-1968 |
Ford | Fairmont | XT 221 I6 12V OHV | Sedan | 3.6L | 1968-1969 |
Ford | Fairmont | XT 302 WIND 2V V8 16V OHV | Sedan | 4.9L | 1968-1969 |
Ford | Fairmont | XT 221 I6 12V OHV | Wagon | 3.6L | 1968-1969 |
Ford | Fairmont | XT 302 WIND 2V V8 16V OHV | Wagon | 4.9L | 1968-1969 |
Ford | Fairmont | XW 221 I6 12V OHV | Sedan | 3.6L | 1969-1970 |
Ford | Fairmont | XW 302 WIND 2V V8 16V OHV | Sedan | 4.9L | 1969-1970 |
Ford | Fairmont | XW 221 I6 12V OHV | Wagon | 3.6L | 1969-1970 |
Ford | Fairmont | XW 302 WIND 2V V8 16V OHV | Wagon | 4.9L | 1969-1970 |
Ford | Fairmont | XY 351 CLEV 2V V8 16V OHV | Sedan | 5.8L | 1970-1972 |
Ford | Fairmont | XY 250 I6 12V OHV | Sedan | 4.1L | 1970-1972 |
Ford | Fairmont | XY 250 2V I6 12V OHV | Sedan | 4.1L | 1970-1972 |
Ford | Fairmont | XY 302 WIND 2V V8 16V OHV | Sedan | 4.9L | 1970-1972 |
Ford | Fairmont | XY 250 I6 12V OHV | Wagon | 4.1L | 1970-1972 |
Ford | Fairmont | XY 250 2V I6 12V OHV | Wagon | 4.1L | 1970-1972 |
Ford | Fairmont | XY 302 WIND 2V V8 16V OHV | Wagon | 4.9L | 1970-1972 |
Ford | Fairmont | GHIA ESP XD 250 ALLOY I6 12V OHV | Sedan | 4.1L | 1981-1982 |
Ford | Futura | XA 351 CLEV 2V V8 16V OHV | Sedan | 5.8L | 1972-1973 |
Ford | Futura | XA 250 I6 12V OHV | Sedan | 4.1L | 1972-1973 |
Ford | Futura | XA 250 2V I6 12V OHV | Sedan | 4.1L | 1972-1973 |
Ford | Futura | XA 302 CLEV 2V V8 16V OHV | Sedan | 4.9L | 1972-1973 |
Ford | Futura | XB 351 CLEV 2V V8 16V OHV | Sedan | 5.8L | 1973-1975 |
Ford | Futura | XB 250 I6 12V OHV | Sedan | 4.1L | 1973-1975 |
Ford | Futura | XB 302 CLEV 2V V8 16V OHV | Sedan | 4.9L | 1973-1975 |
Ford | Futura | XW 221 I6 12V OHV | Sedan | 3.6L | 1969-1970 |
Ford | Futura | XW 302 WIND 2V V8 16V OHV | Sedan | 4.9L | 1969-1970 |
Ford | Futura | XY 351 CLEV 2V V8 16V OHV | Sedan | 5.8L | 1970-1972 |
Ford | Futura | XY 250 I6 12V OHV | Sedan | 4.1L | 1970-1972 |
Ford | Futura | XY 250 2V I6 12V OHV | Sedan | 4.1L | 1970-1972 |
Ford | Futura | XY 302 WIND 2V V8 16V OHV | Sedan | 4.9L | 1970-1972 |
Roadsafe STR Shock Absorbers STR Shock Absorbers For Passenger Vehicles And The Daily Drive. Available In: Sealed Struts & Telescopic & Spring Seated. FEATURES
|
About Roadsafe ROADSAFE have been specialising in bringing quality, trusted steering and suspension parts to the Australian automotive market for over 40 years. With the same passion and expertise, ROADSAFE introduces a new high quality competitively priced shock absorber range that you can trust.
|